| River City Vikings | Reading Rampage | ||||||||
3 - 5 |
6 - 2 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | J.Cutler | Den | 16 | 2 TD-P, 280 Yd-P | QB | J.Delhomme | Car | 0 | -- |
| RB | E.Graham | TB | 9 | TD-P, 60 Yd-Ru, 45 Yd-Re | RB | B.Jacobs | NYG | 13 | TD, 105 Yd-Ru |
| . | B.GreenEllis | NE | 9 | TD, 45 Yd-Ru | . | S.Young | Den | 0 | -- |
| TE | B.Berrian | Min | 12 | TD, 90 Yd-Re | WR | D.Bowe | KC | 7 | TD, 15 Yd-Re |
| . | S.Breaston | AZ | 2 | 30 Yd-Re | . | G.Jennings | GB | 5 | 7 Yd-Re |
| TE | H.Miller | Pit | 0 | -- | TE | T.Gonzalez | KC | 4 | 60 Yd-Re |
| K | M.Prater | Den | 5 | FG, 2 XP | K | N.Kaeding | SD | 9 | Bye - Avg |
| Total Offense | 53 |
Total Offense | 38 |
||||||
| DL | C.Pace | NYJ | 0.6 | Tk | DL | L.Little | Stl | 0.6 | Tk |
| . | D.White | Det | 3.8 | 2 Tk, 2 Ast, Int | . | A.Odom | Cin | 0.9 | Tk, Ast |
| LB | D.Jackson | Cle | 7.3 | 10 Tk, Ast, Sk | LB | D.Johnson | KC | 3.4 | 4 Tk, FF |
| . | J.Peterson | Sea | 1.5 | 2 Tk, Ast | . | A.Pierce | NYG | 3.1 | 3 Tk, Ast, FF |
| CB | B.Carr | KC | 4.4 | 4 Tk, Int | CB | N.Asomugha | Oak | 3.3 | 4 Tk, 3 Ast |
| . | B.McFadden | Pit | 0.0 | -- | . | D.Revis | NYJ | 8.7 | 4 Tk, Ast, Sk, Int, FR, FF |
| S | E.Coleman | Atl | 3.2 | 2 Tk, Int | S | K.Hamlin | Dal | 2.7 | 4 Tk, Ast |
| . | K.Payne | Chi | 2.4 | 4 Tk | . | J.Sanders | NE | 1.2 | 2 Tk |
| Total Defense | 23.2 |
Total Defense | 23.9 |
||||||
| . | . | ||||||||
Total |
76 |
Total |
62 |
||||||