| Roseville Spartans | San Antonio Smashers | ||||||||
6 - 2 |
3 - 5 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | D.McNabb | Phi | 17 | 2 TD-P, 315 Yd-P | QB | C.Pennington | Mia | 8 | 280 Yd-P |
| RB | T.Jones | NYJ | 12 | TD, 60 Yd-Ru, 30 Yd-Re | RB | J.Fargas | Oak | 1 | 15 Yd-Ru |
| . | M.JonesDrew | Jax | 9 | TD, 30 Yd-Ru, 15 Yd-Re | . | R.Grant | GB | 5 | 75 Yd-Ru |
| WR | J.Gage | WR | 0 | -- | WR | D.Mason | Bal | 15 | TD, 135 Yd-Re |
| . | E.Royal | Den | 10 | TD, 60 Yd-Re | . | N.Washington | Pit | 3 | 45 Yd-Re |
| TE | C.Cooley | Was | 5 | 75 Yd-Re | TE | J.Carlson | Sea | 2 | 30 Yd-Re |
| K | N.Rackers | AZ | 10 | 2 FG, 4 XP | K | M.Stover | Bal | 13 | 3 FG, 4 XP |
| Total Offense | 63 |
Total Offense | 47 |
||||||
| DL | K.Edwards | Oak | 4.3 | 5 Tk, Ast, Sk | DL | C.Ryan | Stl | 1.2 | 2 Tk |
| . | J.Parker | Phi | 0.6 | Tk | . | J.Smith | SF | 0.0 | -- |
| LB | J.Dizon | Det | 0.0 | -- | LB | M.Greenwood | Hou | 1.8 | 2 Tk, 2 Ast |
| . | P.Thomas | KC | 5.1 | 7 Tk, 3 Ast | . | Z.Thomas | Dal | 5.7 | 8 Tk, 3 Ast |
| CB | F.Bennett | Hou | 1.2 | 2 Tk | CB | P.Buchanon | TB | 0.6 | Tk |
| . | C.Finnegan | Ten | 3.0 | 4 Tk, 2 Ast | . | P.Jones | Dal | 0.0 | -- |
| S | C.Hope | Ten | 6.0 | 5 Tk, Sk, Int | S | T.Jackson | TB | 6.0 | 5 Tk, FR, FF |
| . | K.Rhodes | NYJ | 0.3 | Ast | . | E.Reed | Bal | 0.6 | Tk |
| Total Defense | 20.5 |
Total Defense | 15.9 |
||||||
| . | . | ||||||||
Total |
84 |
Total |
63 |
||||||