| Northmont Thunderbolts | Morrisville Terrapins | ||||||||
4 - 4 |
6 - 2 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | K.Warner | AZ | 17 | 2 TD-P, 315 Yd-P | QB | K.Clemens | NYJ | 0 | -- |
| RB | C.Benson | Cin | 12 | TD, 90 Yd-Ru | RB | S.Jackson | Stl | 1 | 15 Yd-Ru |
| . | T.Hightower | AZ | 13 | TD, 105 Yd-Ru | . | W.McGahee | Bal | 0 | -- |
| TE | D.Driver | GB | 15 | TD, 135 Yd-Re | WR | R.Moss | NE | 4 | 60 Yd-Re |
| . | L.Evans | Buf | 2 | 30 Yd-Re | . | T.Owens | Dal | 8 | TD, 30 Yd-Re |
| TE | A.Fasano | Mia | 2 | 30 Yd-Re | TE | A.Smith | TB | 8 | TD, Cnv |
| K | R.Bironas | Ten | 13 | 4 FG, XP | K | M.Crosby | GB | 10 | 3 FG, XP |
| Total Offense | 74 |
Total Offense | 31 |
||||||
| DL | P.Kerney | Sea | 0.0 | -- | DL | Haynesworth | Ten | 1.2 | 2 Tk |
| . | T.Kirschke | Pit | 0.3 | Ast | . | A.Ogunleye | Chi | 2.7 | 4 Tk, Ast |
| LB | L.Fletcher | Was | 4.2 | 6 Tk, 2 Ast | LB | R.Jeanty | Cin | 0.9 | 3 Ast |
| . | J.Harrison | Pit | 5.7 | 5 Tk, 4 Ast, 1.5 Sk | . | D.Ryans | Hou | 2.1 | 3 Tk, Ast |
| CB | A.Molden | Hou | 0.0 | -- | CB | C.Tillman | Chi | 3.6 | 6 Tk |
| . | A.Rolle | AZ | 10.4 | 4 Tk, Int, TD | . | J.Wilson | Sea | 2.4 | 4 Tk |
| S | M.White | Cin | 2.1 | 3 Tk, Ast | S | L.Landry | Was | 2.4 | 4 Tk |
| . | D.Whitner | Buf | 2.1 | 3 Tk, Ast | . | M.Williams | Min | 6.8 | 8 Tk, Int |
| Total Defense | 24.8 |
Total Defense | 22.1 |
||||||
| . | . | ||||||||
Total |
99 |
Total |
53 |
||||||