| Los Angeles JAM | Cleveland Conservators | ||||||||
6 - 2 |
5 - 3 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | E.Manning | NYG | 16 | 3 TD-P, 140 Yd-P | QB | B.Johnson | Dal | 2 | 70 Yd-P |
| RB | M.Lynch | Buf | 4 | 15 Yd-Ru, 45 Yd-Re | RB | A.Peterson | Chi | 0 | -- |
| WR | D.Jackson | Phi | 1 | 15 Yd-Re | . | L.White | Ten | 5 | 75 Yd-Ru |
| . | V.Jackson | SD | 0 | -- | WR | M.Clayton | Bal | 11 | TD, 75 Yd-Re |
| . | A.Johnson | Hou | 10 | TD, 60 Yd-Re | . | Hoshmnzdh | Cin | 4 | 60 Yd-Re |
| TE | B.Watson | NE | 0 | -- | TE | J.Putzier | Sea | 0 | -- |
| K | D.Akers | Phi | 14 | 4 FG, 2 XP | K | R.Lindell | Buf | 5 | FG, 2 XP |
| Total Offense | 45 |
Total Offense | 27 |
||||||
| DL | J.Peppers | Car | 0.0 | -- | DL | R.Seymour | NE | 1.2 | 2 Tk |
| . | P.Spicer | Jax | 0.0 | -- | . | J.Taylor | Was | 0.0 | -- |
| LB | J.Mayo | NE | 5.7 | 8 Tk, 3 Ast | LB | A.Davis | Cle | 2.7 | 4 Tk, Ast |
| . | L.Tatupu | Sea | 0.0 | -- | . | S.Fujita | NO | 0.0 | -- |
| CB | A.Cromartie | SD | 0.0 | -- | CB | A.Ross | NYG | 2.4 | 3 Tk, 2 Ast |
| . | M.Trufant | Sea | 0.6 | Tk | . | E.Wright | Cle | 3.0 | 5 Tk |
| S | T.Davis | Car | 0.0 | -- | S | N.Collins | GB | 3.0 | 4 Tk, 2 Ast |
| . | Q.Mikell | Phi | 2.4 | 4 Tk | . | D.Sharper | Min | 1.8 | 3 Tk |
| Total Defense | 8.7 |
Total Defense | 14.1 |
||||||
| . | . | ||||||||
Total |
54 |
Total |
41 |
||||||