| Whitbourne Falcons | Sandusky Stampede | ||||||||
4 - 4 |
5 - 3 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | P.Manning | Ind | 17 | 2 TD-P, 245 Yd-P, Cnv | QB | M.Schaub | Hou | 3 | 105 Yd-P |
| RB | R.Brown | Mia | 11 | TD, 45 Yd-Ru, 30 Yd-Re | RB | M.Barber | Dal | 3 | 45 Yd-Ru |
| WR | P.Burress | NYG | 2 | 30 Yd-Re | WR | W.Parker | Pit | 10 | TD, 60 Yd-Ru |
| . | A.Randle El | Was | 1 | 15 Yd-Re | . | K.Walter | Hou | 3 | 45 Yd-Re |
| . | R.Wayne | Ind | 6 | 60 Yd-Re, Cnv | . | R.White | Atl | 3 | 45 Yd-Re |
| TE | Z.Miller | Oak | 0 | -- | TE | T.Scheffler | Den | 0 | -- |
| K | R.Longwell | Min | 4 | 4 XP | K | N.Folk | Dal | 2 | 2 XP |
| Total Offense | 41 |
Total Offense | 24 |
||||||
| DL | R.Mathis | Ind | 1.2 | 2 Tk | DL | T.Cole | Phi | 1.2 | 2 Tk |
| . | T.Warren | NE | 0.9 | Tk, Ast | . | A.Kampman | GB | 0.9 | Tk, Ast |
| LB | A.Ayodele | Mia | 0.6 | Tk | LB | N.Barnett | GB | 3.3 | 5 Tk, Ast |
| . | L.Foote | Pit | 0.3 | Ast | . | G.Brackett | Ind | 5.7 | 8 Tk, 3 Ast |
| CB | S.Brown | Phi | 1.2 | 2 Tk | CB | C.Graham | Chi | 4.2 | 6 Tk, 2 Ast |
| . | P.Lee | GB | 0.0 | -- | . | C.Rogers | Was | 3.0 | 4 Tk, 2 Ast |
| S | R.Nelson | Jax | 3.0 | 5 Tk | S | N.Ndukwe | Cin | 4.3 | 4 Tk, 3 Ast, Sk |
| . | K.Simpson | Buf | 3.0 | 5 Tk | . | E.Weddle | SD | 0.0 | -- |
| Total Defense | 10.2 |
Total Defense | 22.6 |
||||||
| . | . | ||||||||
Total |
51 |
Total |
47 |
||||||