| Newfoundland Rock | Salisbury Dragons | ||||||||
6 - 2 |
4 - 4 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | A.Rodgers | GB | 12 | TD-P, 280 Yd-P | QB | D.Anderson | Cle | 14 | 2 TD-P, 210 Yd-P |
| RB | C.Johnson | Ten | 15 | TD, 75 Yd-Ru, 60 Yd-Re | RB | M.Forte | Chi | 8 | 120 Yd-Ru |
| . | D.Ward | NYG | 11 | TD, 60 Yd-Ru, 15 Yd-Re | . | J.Lewis | Cle | 3 | 45 Yd-Ru |
| WR | J.Cotchery | NYJ | 4 | 60 Yd-Re | WR | A.Bryant | TB | 13 | TD, 105 Yd-Re |
| . | S.Moss | Was | 0 | -- | . | A.Gonzalez | Ind | 15 | 2 TD, 45 Yd-Re |
| TE | O.Daniels | Hou | 8 | 120 Yd-Re | TE | LJ Smith | Phi | 0 | -- |
| K | S.Suisham | Was | 6 | 2 FG | K | J.Brown | Stl | 1 | XP |
| Total Offense | 56 |
Total Offense | 54 |
||||||
| DL | J.Abraham | Atl | 7.0 | 5 Tk, 3 Sk, FF | DL | D.Freeney | Ind | 0.3 | Ast |
| . | J.Tuck | NYG | 5.5 | 4 Tk, 2 Ast, 2.5 Sk | . | C.Kelsay | Buf | 0.6 | Tk |
| LB | G.Hayes | AZ | 1.5 | 2 Tk, Ast | LB | D.Brooks | TB | 5.7 | 9 Tk, Ast |
| . | C.Lofton | Atl | 2.7 | 4 Tk, Ast | . | J.Vilma | NO | 0.0 | -- |
| CB | J.Greer | Buf | 9.2 | 2 Tk, Int, TD | CB | N.Harper | Ten | 3.6 | 6 Tk |
| . | D.Hall | Oak | 4.2 | 6 Tk, 2 Ast | . | A.Talib | TB | 0.0 | -- |
| S | A.Bethea | Ind | 6.0 | 10 Tk | S | O.Atogwe | Stl | 3.6 | 6 Tk |
| . | J.Page | KC | 3.2 | Tk, 2 Ast, FR | . | M.Huff | Oak | 1.2 | Tk, 2 Ast |
| Total Defense | 39.3 |
Total Defense | 15.0 |
||||||
| . | . | ||||||||
Total |
95 |
Total |
69 |
||||||