| Carolina Dirty South | Baltimore Biscuits | ||||||||
2 - 6 |
0 - 8 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | J.McCown | Car | 0 | -- | QB | J.O'Sullivan | SF | 0 | -- |
| RB | M.Pittman | Den | 1 | 15 Yd-Re | RB | K.Faulk | NE | 6 | 60 Yd-Ru, 30 Yd-Re |
| . | M.Turner | Atl | 9 | 135 Yd-Ru | WR | K.Curtis | Phi | 5 | 75 Yd-Re |
| WR | J.Gaffney | NE | 0 | -- | . | B.Edwards | Cle | 11 | TD, 75 Yd-Re |
| . | M.Muhammed | Car | 0 | -- | . | W.Welker | NE | 2 | 30 Yd-Re |
| TE | D.Keller | NYJ | 1 | 15 Yd-Re | TE | K.Winslow | Cle | 4 | 60 Yd-Re |
| K | N.Novak | KC | 0 | -- | K | J.Elam | Atl | 6 | FG, 3 XP |
| Total Offense | 11 |
Total Offense | 34 |
||||||
| DL | J.Jones | Ten | 2.4 | 4 Tk | DL | J.Johnson | Bal | 1.8 | 3 Tk |
| . | S.Rogers | Cle | 6.1 | 8 Tk, Ast, Sk | . | T.Pryce | Bal | 2.5 | 2 Tk, Ast, Sk |
| LB | D.Edwards | KC | 4.2 | 6 Tk, 2 Ast | LB | O.Gaither | Phi | 5.2 | 7 Tk, Sk |
| . | T.Suggs | Bal | 8.9 | Tk, Ast, Int, TD | . | D.Harris | NYJ | 0.0 | -- |
| CB | S.Rolle | Bal | 0.0 | -- | CB | R.Barber | TB | 0.6 | Tk |
| . | P.Surtain | KC | 0.0 | -- | . | B.Flowers | KC | 1.8 | 2 Tk, 2 Ast |
| S | J.Butler | NYG | 3.8 | 3 Tk, Int | S | B.Dawkins | Phi | 1.2 | 2 Tk |
| . | R.Williams | Dal | 0.0 | -- | . | L.Milloy | Atl | 0.3 | Ast |
| Total Defense | 25.4 |
Total Defense | 13.4 |
||||||
| . | . | ||||||||
Total |
36 |
Total |
47 |
||||||