| San Antonio Smashers | Newfoundland Rock | ||||||||
3 - 4 |
5 - 2 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | C.Pennington | Mia | 12 | TD-P, 280 Yd-P | QB | K.Collins | Ten | 7 | 175 Yd-P, Cnv |
| RB | J.Fargas | Oak | 1 | 15 Yd-Ru | RB | E.James | AZ | 1 | 15 Yd-Ru |
| . | D.McFadden | Oak | 0 | -- | . | C.Johnson | Ten | 12 | TD, 75 Yd-Ru, 15 Yd-Re |
| WR | B.Engram | Sea | 2 | 30 Yd-Re | WR | J.Cotchery | NYJ | 6 | 90 Yd-Re |
| . | D.Mason | Bal | 0 | -- | . | S.Moss | Was | 15 | TD, 135 Yd-Re |
| TE | J.Carlson | Sea | 0 | -- | TE | B.Scaife | Ten | 2 | 30 Yd-Re |
| K | M.Stover | Bal | 9 | 2 FG, 3 XP | K | S.Suisham | Was | 13 | 4 FG, XP |
| Total Offense | 24 |
Total Offense | 56 |
||||||
| DL | T.Brayton | Car | 1.2 | 2 Tk | DL | J.Abraham | Atl | 0.6 | Tk |
| . | J.Smith | SF | 1.5 | 2 Tk, Ast | . | J.Tuck | NYG | 3.7 | 4 Tk, Ast, Sk |
| LB | N.Harris | Min | 0.0 | -- | LB | J.Beason | Car | 6.5 | 7 Tk, Ast, Int |
| . | Z.Thomas | Dal | 5.7 | 8 Tk, 3 Ast | . | C.Lofton | Atl | 3.8 | 3 Tk, Sk, FF |
| CB | P.Buchanon | TB | 1.8 | 3 Tk | CB | J.Greer | Buf | 1.2 | 2 Tk |
| . | A.Cason | SD | 2.4 | 4 Tk | . | D.Hall | Oak | 4.4 | 4 Tk, FR |
| S | T.Jackson | TB | 0.9 | Tk, Ast | S | A.Bethea | Ind | 1.2 | 2 Tk |
| . | E.Reed | Bal | 2.1 | 2 Tk, 3 Ast | . | J.Page | KC | 3.8 | 3 Tk, Int |
| Total Defense | 15.6 |
Total Defense | 25.2 |
||||||
| . | . | ||||||||
Total |
40 |
Total |
81 |
||||||