| Cleveland Bulldogs | Northmont Thunderbolts | ||||||||
3 - 4 |
4 - 3 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | D.Garrard | Jax | 19 | 2 TD-P, 280 Yd-P, 45 Yd-Ru | QB | K.Warner | AZ | 18 | 2 TD-P, 350 Yd-P |
| RB | C.Portis | Was | 8 | 120 Yd-Ru | RB | C.Benson | Cin | 4 | 45 Yd-Ru, 15 Yd-Re |
| . | B.Westbrook | Phi | 25 | 2 TD, 165 Yd-Ru, 30 Yd-Re | . | T.Hightower | AZ | 7 | TD, 15 Yd-Re |
| WR | A.Boldin | AZ | 18 | 2 TD, 30 Yd-Ru, 60 Yd-Re | WR | L.Evans | Buf | 7 | 105 Yd-Re |
| . | J.Galloway | TB | 2 | 30 Yd-Re | . | C.Henry | Cin | 0 | -- |
| TE | M.Lewis | Jax | 2 | 30 Yd-Re | TE | A.Fasano | Mia | 7 | TD, 15 Yd-Re |
| K | B.Coutu | Sea | 0 | -- | K | R.Bironas | Ten | 11 | 3 FG, 2 XP |
| Total Offense | 74 |
Total Offense | 54 |
||||||
| DL | J.Babineaux | Atl | 0.6 | Tk | DL | P.Kerney | Sea | 5.5 | 2 Tk, Ast, Sk, FR, FF |
| . | C.Williams | Cle | 0.0 | -- | . | T.Kirschke | Pit | 0.0 | -- |
| LB | K.Bulluck | Ten | 3.3 | 5 Tk, Ast | LB | L.Fletcher | Was | 3.9 | 6 Tk, Ast |
| . | M.Washington | Was | 0.6 | Tk | . | J.Harrison | Pit | 1.8 | 2 Tk, 2 Ast |
| CB | N.Clements | SF | 0.3 | Ast | CB | A.Molden | Hou | 1.2 | 2 Tk |
| . | R-Cromartie | AZ | 1.2 | 2 Tk | . | A.Rolle | AZ | 3.9 | 6 Tk, Ast |
| S | C.Crocker | Mia | 0.0 | -- | S | R.Harper | NO | 3.0 | 5 Tk |
| . | S.Piscatelli | TB | 2.7 | 4 Tk, Ast | . | D.Whitner | Buf | 1.2 | 2 Tk |
| Total Defense | 8.7 |
Total Defense | 20.5 |
||||||
| . | . | ||||||||
Total |
83 |
Total |
75 |
||||||