| Carolina Dirty South | Whitbourne Falcons | ||||||||
2 - 5 |
3 - 4 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | P.Rivers | SD | 21 | 3 TD-P, 315 Yd-P | QB | P.Manning | Ind | 20 | 2 TD-P, TD, 210 Yd-P |
| RB | J.Jones | Sea | 1 | 15 Yd-Re | RB | R.Brown | Mia | 2 | 30 Yd-Ru |
| . | M.Turner | Atl | 3 | 45 Yd-Ru | WR | P.Burress | NYG | 1 | 15 Yd-Re |
| WR | J.Gaffney | NE | 1 | 15 Yd-Re | . | A.Randle El | Was | 3 | 45 Yd-Re |
| . | M.Muhammed | Car | 2 | 30 Yd-Re | . | R.Wayne | Ind | 1 | 15 Yd-Re |
| TE | D.Keller | NYJ | 2 | 30 Yd-Re | TE | Z.Miller | Oak | 3 | 45 Yd-Re |
| K | N.Novak | KC | 0 | -- | K | R.Longwell | Min | 9 | Bye - Avg |
| Total Offense | 30 |
Total Offense | 39 |
||||||
| DL | L.Castillo | SD | 1.2 | 2 Tk | DL | R.Mathis | Ind | 1.2 | 2 Tk |
| . | S.Rogers | Cle | 6.4 | 9 Tk, Sk | . | T.Warren | NE | 3.4 | 4 Tk, Sk |
| LB | T.Suggs | Bal | 3.4 | 3 Tk, 2 Ast, Sk | LB | L.Foote | Pit | 2.1 | 3 Tk, Ast |
| . | Witherspoon | Stl | 1.2 | Tk, 2 Ast | . | K.Wimbley | Cle | 1.8 | 3 Tk |
| CB | S.Madison | NYG | 0.0 | -- | CB | S.Brown | Phi | 2.7 | 4 Tk, Ast |
| . | S.Rolle | Bal | 0.0 | -- | . | K.Hayden | Ind | 0.0 | -- |
| S | J.Butler | NYG | 4.7 | 3 Tk, 3 Ast, Int | S | C.Hart | SD | 2.4 | 4 Tk |
| . | K.Smith | Det | 0.0 | -- | . | K.Simpson | Buf | 2.4 | 4 Tk |
| Total Defense | 16.9 |
Total Defense | 16.0 |
||||||
| . | . | ||||||||
Total |
47 |
Total |
55 |
||||||