| Baltimore Biscuits | Cleveland Conservators | ||||||||
0 - 6 |
3 - 3 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | J.O'Sullivan | SF | 12 | TD-P, 245 Yd-P, 15 Yd-Ru | QB | B.Johnson | Dal | 10 | TD-P, 210 Yd-P |
| RB | K.Faulk | NE | 3 | 45 Yd-Ru | RB | F.Gore | SF | 3 | 45 Yd-Re |
| WR | B.Edwards | Cle | 5 | 45 Yd-Re, Cnv | . | L.White | Ten | 27 | 3 TD, 135 Yd-Ru |
| . | B.Wade | Min | 4 | 60 Yd-Re | WR | M.Clayton | Bal | 0 | -- |
| . | W.Welker | NE | 10 | TD, 60 Yd-Re | . | Hoshmnzdh | Cin | 3 | 45 Yd-Re |
| TE | K.Winslow | Cle | 1 | 15 Yd-Re | TE | J.Witten | Dal | 2 | 30 Yd-Re |
| K | J.Elam | Atl | 9 | Bye - Avg | K | M.Nugent | NYJ | 0 | -- |
| Total Offense | 44 |
Total Offense | 45 |
||||||
| DL | M.Anderson | Chi | 0.3 | Ast | DL | R.Seymour | NE | 3.0 | 2 Tk, Ast, 1.5 Sk |
| . | J.Johnson | Bal | 0.0 | -- | . | J.Taylor | Was | 0.0 | -- |
| LB | D.Harris | NYJ | 3.0 | 3 Tk, 4 Ast | LB | A.Davis | Cle | 2.1 | 2 Tk, 3 Ast |
| . | A.Thomas | NE | 1.7 | Tk, 2 Ast, .5 Sk | . | C.June | TB | 0.9 | Tk, Ast |
| CB | R.Barber | TB | 1.8 | 3 Tk | CB | C.Griffin | Min | 6.4 | 9 Tk, FF |
| . | B.Flowers | KC | 1.2 | 2 Tk | . | E.Wright | Cle | 2.8 | 3 Tk, FF |
| S | B.Dawkins | Phi | 0.0 | -- | S | N.Collins | GB | 8.3 | Ast, Int, TD |
| . | L.Milloy | Atl | 0.0 | -- | . | D.Sharper | Min | 2.4 | 4 Tk |
| Total Defense | 8.0 |
Total Defense | 25.9 |
||||||
| . | . | ||||||||
Total |
52 |
Total |
71 |
||||||