| San Antonio Smashers | St John's Seawolves | ||||||||
2 - 4 |
3 - 3 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | C.Pennington | Mia | 13 | TD-P, 280 Yd-P, 15 Yd-Ru | QB | J.Garcia | TB | 12 | TD-P, 280 Yd-P |
| RB | J.Fargas | Oak | 4 | 60 Yd-Ru | RB | R.Bush | NO | 3 | 45 Yd-Ru |
| . | R.Grant | GB | 13 | TD, 105 Yd-Ru | . | J.Lewis | Cle | 6 | 75 Yd-Ru, 15 Yd-Re |
| WR | B.Engram | Sea | 0 | -- | WR | P.Crayton | Dal | 2 | 30 Yd-Re |
| . | D.Mason | Bal | 11 | TD, 75 Yd-Re | . | J.Higgins | Oak | 1 | 15 Yd-Ru |
| TE | J.Carlson | Sea | 6 | TD | TE | R.Royal | Buf | 3 | 45 Yd-Re |
| K | M.Stover | Bal | 9 | 2 FG, 3 XP | K | S.Gostkowski | NE | 11 | 2 FG, 5 XP |
| Total Offense | 56 |
Total Offense | 38 |
||||||
| DL | T.Brayton | Car | 0.6 | Tk | DL | J.Allen | Min | 6.6 | 6 Tk, 2 Sk, FF |
| . | J.Smith | SF | 2.1 | 2 Tk, 3 Ast | . | M.Douglas | Bal | 1.8 | 3 Tk |
| LB | M.Greenwood | Hou | 1.5 | 2 Tk, Ast | LB | C.Crowder | Mia | 4.8 | 6 Tk, 4 Ast |
| . | Z.Thomas | Dal | 3.6 | 6 Tk | . | L.Timmons | Pit | 6.5 | 6 Tk, 3 Ast, 2 Sk |
| CB | P.Buchanon | TB | 3.3 | 5 Tk, Ast | CB | R.Bartell | Stl | 1.8 | 3 Tk |
| . | A.Cason | SD | 2.4 | 4 Tk | . | A.Samuel | Phi | 0.0 | -- |
| S | T.Jackson | TB | 0.3 | Ast | S | J.Leonhard | Bal | 3.6 | 5 Tk, 2 Ast |
| . | E.Reed | Bal | 1.2 | 2 Tk | . | M.Manuel | Den | 3.0 | 5 Tk |
| Total Defense | 15.0 |
Total Defense | 27.1 |
||||||
| . | . | ||||||||
Total |
71 |
Total |
65 |
||||||