| Northmont Thunderbolts | River City Vikings | ||||||||
3 - 3 |
2 - 4 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | G.Frerotte | Min | 16 | 2 TD-P, 280 Yd-P | QB | J.Cutler | Den | 9 | TD-P, 140 Yd-P, 15 Yd-Ru |
| RB | C.Benson | Cin | 3 | 45 Yd-Ru | RB | E.Graham | TB | 9 | TD, 45 Yd-Ru |
| . | J.Norwood | Atl | 0 | -- | WR | B.Berrian | Min | 11 | TD, 75 Yd-Re |
| TE | D.Driver | GB | 2 | 30 Yd-Re | . | M.Colston | NO | 0 | -- |
| . | L.Evans | Buf | 11 | TD, 75 Yd-Re | . | M.Harrison | Ind | 0 | -- |
| TE | A.Fasano | Mia | 1 | 15 Yd-Re | TE | H.Miller | Pit | 0 | -- |
| K | R.Bironas | Ten | 10 | 2 FG, 4 XP | K | M.Prater | Den | 1 | XP |
| Total Offense | 43 |
Total Offense | 30 |
||||||
| DL | P.Kerney | Sea | 2.1 | 3 Tk, Ast | DL | C.Pace | NYJ | 2.4 | 4 Tk |
| . | T.Kirschke | Pit | 0.9 | Tk, Ast | . | M.Williams | Hou | 0.9 | Tk, Ast |
| LB | L.Briggs | Chi | 3.0 | 5 Tk | LB | D.Jackson | Cle | 4.5 | 4 Tk, 7 Ast |
| . | J.Harrison | Pit | 4.4 | 3 Tk, 2 Ast, 2 Sk | . | J.Peterson | Sea | 1.8 | 3 Tk |
| CB | A.Winfield | Min | 0.9 | Tk, Ast | CB | B.Carr | KC | 2.4 | 4 Tk |
| . | C.Woodson | GB | 0.9 | Tk, Ast | . | B.McFadden | Pit | 2.7 | 4 Tk, Ast |
| S | R.Harper | NO | 2.1 | 3 Tk, Ast | S | Meriweather | NE | 3.5 | 2 Tk, Ast, Int |
| . | D.Whitner | Buf | 0.6 | Tk | . | J.Phillips | TB | 1.8 | 3 Tk |
| Total Defense | 14.9 |
Total Defense | 20.0 |
||||||
| . | . | ||||||||
Total |
58 |
Total |
50 |
||||||