| Whitbourne Falcons | Cleveland Bulldogs | ||||||||
2 - 4 |
3 - 3 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | P.Manning | Ind | 6 | 210 Yd-P | QB | J.Russell | Oak | 9 | TD-P, 175 Yd-P |
| RB | R.Brown | Mia | 1 | 15 Yd-Ru | RB | J.Forsett | Sea | 0 | -- |
| WR | P.Burress | NYG | 7 | TD, 15 Yd-Re | . | D.Williams | Car | 10 | TD, 60 Yd-Ru |
| . | A.Randle El | Was | 3 | 45 Yd-Re | WR | J.Galloway | TB | 0 | -- |
| . | R.Wayne | Ind | 1 | 15 Yd-Re | . | S.Smith | NYG | 2 | 30 Yd-Re |
| TE | Z.Miller | Oak | 3 | 45 Yd-Re | TE | B.Celek | Phi | 0 | -- |
| K | R.Longwell | Min | 11 | 2 FG, 5 XP | K | S.Graham | Cin | 0 | -- |
| Total Offense | 32 |
Total Offense | 21 |
||||||
| DL | R.Mathis | Ind | 0.6 | Tk | DL | J.Babineaux | Atl | 0.0 | -- |
| . | T.Warren | NE | 3.4 | 3 Tk, 2 Ast, FF | . | E.Dumervil | Den | 4.1 | 2 Tk, 3 Ast, 2 Sk |
| LB | L.Foote | Pit | 0.3 | Ast | LB | K.Bulluck | Ten | 4.4 | 5 Tk, 3 Ast, .5 Sk |
| . | K.Wimbley | Cle | 4.2 | 4 Tk, 6 Ast | . | D.Clark | NYG | 0.9 | Tk, Ast |
| CB | K.Hayden | Ind | 0.0 | -- | CB | D.Bly | Den | 1.2 | 2 Tk |
| . | R.Marshall | Car | 3.0 | 5 Tk | . | N.Clements | SF | 8.7 | 4 Tk, Ast, TD |
| S | C.Hart | SD | 1.5 | 2 Tk, Ast | S | W.Demps | Hou | 3.6 | 6 Tk |
| . | K.Simpson | Buf | 0.0 | -- | . | B.McGowan | Chi | 0.0 | -- |
| Total Defense | 13.0 |
Total Defense | 22.9 |
||||||
| . | . | ||||||||
Total |
45 |
Total |
44 |
||||||