| Los Angeles JAM | Carolina Dirty South | ||||||||
4 - 2 |
2 - 4 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | E.Manning | NYG | 8 | TD-P, 140 Yd-P | QB | P.Rivers | SD | 13 | 2 TD-P, 175 Yd-P |
| RB | M.Lynch | Buf | 11 | TD, 60 Yd-Ru, 15 Yd-Re | RB | J.Jones | Sea | 2 | 30 Yd-Ru |
| . | A.Peterson | Min | 20 | 2 TD, 120 Yd-Ru | . | M.Pittman | Den | 5 | 75 Yd-Ru |
| WR | A.Johnson | Hou | 9 | 135 Yd-Re | WR | M.Muhammed | Car | 2 | 30 Yd-Re |
| . | B.Marshall | Den | 5 | 75 Yd-Re | . | J.Nelson | GB | 1 | 15 Yd-Re |
| TE | B.Watson | NE | 2 | 30 Yd-Re | TE | D.Keller | NYJ | 0 | -- |
| K | D.Akers | Phi | 8 | Bye - Avg | K | N.Novak | KC | 4 | FG, XP |
| Total Offense | 63 |
Total Offense | 27 |
||||||
| DL | V.Gholston | NYJ | 0.0 | -- | DL | L.Castillo | SD | 1.8 | Tk, 4 Ast |
| . | J.Peppers | Car | 3.8 | 3 Tk, Sk, FF | . | S.Rogers | Cle | 4.3 | 4 Tk, 3 Ast, Sk |
| LB | J.Mayo | NE | 6.8 | 8 Tk, FR | LB | D.Edwards | KC | 0.0 | -- |
| . | L.Tatupu | Sea | 3.4 | 3 Tk, 2 Ast, FF | . | T.Suggs | Bal | 13.2 | 7 Tk, Sk, Int, TD |
| CB | A.Cromartie | SD | 4.2 | 7 Tk | CB | S.Madison | NYG | 0.0 | -- |
| . | M.Trufant | Sea | 4.2 | 7 Tk | . | S.Rolle | Bal | 0.0 | -- |
| S | T.Davis | Car | 3.6 | 6 Tk | S | P.Prioleau | Jax | 0.0 | -- |
| . | K.Phillips | NYG | 2.4 | 3 Tk, 2 Ast | . | R.Williams | Dal | 0.0 | -- |
| Total Defense | 28.4 |
Total Defense | 19.3 |
||||||
| . | . | ||||||||
Total |
91 |
Total |
46 |
||||||