| Baltimore Biscuits | St John's Seawolves | ||||||||
0 - 5 |
2 - 3 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | J.O'Sullivan | SF | 7 | 175 Yd-P, 30 Yd-Ru | QB | K.Warner | AZ | 14 | 2 TD-P, 210 Yd-P |
| RB | K.Faulk | NE | 4 | 45 Yd-Ru, 15 Yd-Re | RB | R.Bush | NO | 15 | 2 TD, 15 Yd-Ru, 30 Yd-Re |
| WR | B.Edwards | Cle | 18 | TD, 150 Yd-Re, Cnv | . | J.Lewis | Cle | 11 | TD, 75 Yd-Ru |
| . | B.Wade | Min | 4 | 60 Yd-Re | WR | P.Crayton | Dal | 11 | TD, 75 Yd-Re |
| . | W.Welker | NE | 4 | 60 Yd-Re | . | J.Higgins | Oak | 2 | 30 Yd-Re |
| TE | K.Winslow | Cle | 0 | -- | TE | R.Royal | Buf | 0 | -- |
| K | J.Elam | Atl | 16 | 5 FG, XP | K | S.Gostkowski | NE | 4 | FG, XP |
| Total Offense | 53 |
Total Offense | 57 |
||||||
| DL | M.Anderson | Chi | 0.3 | Ast | DL | J.Allen | Min | 4.8 | 3 Tk, Sk, Safe |
| . | J.Johnson | Bal | 2.1 | 3 Tk, Ast | . | D.Dockett | AZ | 2.5 | 2 Tk, Ast, Sk |
| LB | O.Gaither | Phi | 3.9 | 6 Tk, Ast | LB | S.Bradley | Phi | 4.5 | 6 Tk, 3 Ast |
| . | D.Harris | NYJ | 2.9 | 2 Tk, 4 Ast, .5 Sk | . | M.Peterson | Jax | 3.0 | 5 Tk |
| CB | R.Barber | TB | 2.7 | 4 Tk, Ast | CB | C.Houston | Atl | 3.6 | 6 Tk |
| . | M.Jackson | Ind | 3.6 | 6 Tk | . | B.Williams | Jax | 2.4 | 4 Tk |
| S | B.Dawkins | Phi | 3.3 | 4 Tk, 3 Ast | S | J.Leonhard | Bal | 1.2 | Tk, 2 Ast |
| . | L.Milloy | Atl | 0.6 | Tk | . | M.Manuel | Den | 5.4 | 8 Tk, 2 Ast |
| Total Defense | 19.4 |
Total Defense | 27.4 |
||||||
| . | . | ||||||||
Total |
72 |
Total |
84 |
||||||