| San Antonio Smashers | Nanaimo Islanders | ||||||||
1 - 4 |
0 - 5 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | C.Pennington | Mia | 16 | 2 TD-P, 280 Yd-P | QB | J.Campbell | Was | 6 | 175 Yd-P, 15 Yd-Re |
| RB | R.Grant | GB | 6 | 90 Yd-Ru | RB | M.Morris | NE | 1 | 15 Yd-Ru |
| . | D.McFadden | Oak | 2 | 30 Yd-Ru | WR | I.Bruce | SF | 1 | 15 Yd-Re |
| WR | B.Engram | Sea | 0 | -- | . | M.Jones | Jax | 4 | 60 Yd-Re |
| . | D.Mason | Bal | 4 | 60 Yd-Re | . | A.Toomer | NYG | 0 | -- |
| TE | J.Carlson | Sea | 7 | TD, 15 Yd-Re | TE | D.Clark | Ind | 1 | 15 Yd-Re |
| K | M.Stover | Bal | 3 | FG | K | J.Carney | NYG | 2 | 2 XP |
| Total Offense | 38 |
Total Offense | 15 |
||||||
| DL | T.Brayton | Car | 0.6 | Tk | DL | G.Adams | TB | 0.0 | -- |
| . | J.Smith | SF | 2.1 | 3 Tk, Ast | . | A.Brown | Chi | 1.8 | 3 Tk |
| LB | M.Greenwood | Hou | 4.2 | 6 Tk, 2 Ast | LB | F.Keiaho | Ind | 7.0 | 4 Tk, 2 Ast, 2 FR |
| . | Z.Thomas | Dal | 2.4 | 4 Tk | . | D.Ware | Dal | 4.6 | 6 Tk, Sk |
| CB | P.Buchanon | TB | 0.0 | -- | CB | L.Hall | Cin | 3.3 | 5 Tk, Ast |
| . | A.Cason | SD | 2.1 | 3 Tk, Ast | . | T.Wheatley | NE | 0.6 | Tk |
| S | T.Jackson | TB | 3.2 | 2 Tk, Int | S | D.Bullocks | Det | 6.7 | 9 Tk, Ast, FF |
| . | E.Reed | Bal | 0.6 | Tk | . | D.Grant | Sea | 1.8 | 3 Tk |
| Total Defense | 15.3 |
Total Defense | 25.8 |
||||||
| . | . | ||||||||
Total |
53 |
Total |
41 |
||||||