| Cleveland Conservators | Reading Rampage | ||||||||
3 - 2 |
5 - 0 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | J.Kitna | Det | 0 | -- | QB | T.Romo | Dal | 21 | 3 TD-P, 315 Yd-P |
| RB | F.Gore | SF | 13 | TD, 90 Yd-Ru, 15 Yd-Re | RB | B.Jacobs | NYG | 10 | TD, 60 Yd-Ru |
| WR | D.Avery | Stl | 4 | 60 Yd-Re | . | S.Young | Den | 0 | -- |
| . | M.Clayton | Bal | 0 | -- | WR | R.Davis | Chi | 8 | TD, 30 Yd-Re |
| . | Hoshmnzdh | Cin | 3 | 45 Yd-Re | . | G.Jennings | GB | 11 | TD, 75 Yd-Re |
| TE | J.Witten | Dal | 3 | 45 Yd-Re | TE | V.Shiancoe | Min | 0 | -- |
| K | M.Nugent | NYJ | 0 | -- | K | N.Kaeding | SD | 12 | 3 FG, 3 XP |
| Total Offense | 23 |
Total Offense | 62 |
||||||
| DL | S.Fraser | Atl | 0.0 | -- | DL | B.Bunkley | Phi | 0.6 | Tk |
| . | R.Seymour | NE | 2.7 | 4 Tk, Ast | . | A.Odom | Cin | 3.5 | 2 Tk, Ast, Sk, FF |
| LB | A.Davis | Cle | 1.5 | Tk, 3 Ast | LB | C.Ingram | Jax | 0.6 | Tk |
| . | C.June | TB | 2.4 | 3 Tk, 2 Ast | . | A.Pierce | NYG | 2.1 | 3 Tk, Ast |
| CB | A.Ross | NYG | 1.2 | 2 Tk | CB | N.Asomugha | Oak | 0.6 | Tk |
| . | E.Wright | Cle | 9.2 | 2 Tk, Int, TD | . | D.Revis | NYJ | 3.0 | 5 Tk |
| S | N.Collins | GB | 3.6 | 6 Tk | S | R.Doughty | Was | 0.0 | -- |
| . | D.Sharper | Min | 1.2 | 2 Tk | . | K.Hamlin | Dal | 2.9 | Tk, Ast, Int |
| Total Defense | 21.8 |
Total Defense | 13.3 |
||||||
| . | . | ||||||||
Total |
44 |
Total |
75 |
||||||