| Whitbourne Falcons | River City Vikings | ||||||||
2 - 3 |
1 - 4 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | P.Manning | Ind | 19 | 3 TD-P, 245 Yd-P | QB | J.Cutler | Den | 14 | 2 TD-P, 175 Yd-P, 15 Yd-Ru |
| RB | R.Brown | Mia | 11 | TD, 45 Yd-Ru, 30 Yd-Re | RB | E.Graham | TB | 9 | TD, 45 Yd-Re |
| . | F.Jones | Dal | 1 | 15 Yd-Ru | . | L.McClain | Bal | 0 | -- |
| WR | P.Burress | NYG | 9 | TD, 45 Yd-Re | WR | M.Harrison | Ind | 17 | 2 TD, 75 Yd-Re |
| . | R.Wayne | Ind | 13 | TD, 105 Yd-Re | . | L.Moore | NO | 6 | 90 Yd-Re |
| TE | Z.Miller | Oak | 3 | 45 Yd-Re | TE | K.Boss | NYG | 1 | 15 Yd-Re |
| K | R.Longwell | Min | 4 | FG, XP | K | M.Prater | Den | 5 | FG, 2 XP |
| Total Offense | 60 |
Total Offense | 52 |
||||||
| DL | R.Mathis | Ind | 9.6 | 6 Tk, 3 Sk, FR, FF | DL | C.Pace | NYJ | 6.4 | 4 Tk, Sk, FR, FF |
| . | T.Warren | NE | 4.4 | 4 Tk, FR | . | M.Williams | Hou | 5.1 | 3 Tk, Ast, 2 Sk, FF |
| LB | C.Haggans | AZ | 0.0 | -- | LB | J.Peterson | Sea | 6.2 | 7 Tk, Sk, FF |
| . | K.Wimbley | Cle | 0.0 | -- | . | K.Rivers | Cin | 2.4 | 3 Tk, 2 Ast |
| CB | S.Brown | Phi | 0.3 | Ast | CB | C.Godfrey | Car | 0.9 | Tk, Ast |
| . | K.Hayden | Ind | 0.0 | -- | . | Q.Jammer | SD | 3.8 | 3 Tk, Int |
| S | C.Hart | SD | 0.3 | Ast | S | E.Coleman | Atl | 2.1 | 3 Tk, Ast |
| . | B.Pool | Cle | 5.3 | 5 Tk, Ast, Int | . | J.Phillips | TB | 3.2 | Tk, 2 Ast, Int |
| Total Defense | 19.9 |
Total Defense | 30.1 |
||||||
| . | . | ||||||||
Total |
80 |
Total |
82 |
||||||