| Sandusky Stampede | Newfoundland Rock | ||||||||
3 - 2 |
4 - 1 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | M.Schaub | Hou | 21 | TD-P, TD, 350 Yd-P, 15 Yd-Ru | QB | A.Rodgers | GB | 20 | 2 TD-P, TD, 175 Yd-P, 15 Yd-Ru |
| RB | M.Barber | Dal | 17 | TD, 45 Yd-Ru, 120 Yd-Re | RB | E.James | AZ | 1 | 15 Yd-Ru |
| . | A.Bradshaw | NYG | 0 | -- | WR | J.Cotchery | NYJ | 5 | 75 Yd-Re |
| WR | K.Walter | Hou | 6 | 90 Yd-Re | . | T.Holt | Stl | 1 | 15 Yd-Re |
| . | R.White | Atl | 13 | TD, 105 Yd-Re | . | S.Moss | Was | 1 | 15 Yd-Re |
| TE | T.Scheffler | Den | 0 | -- | TE | O.Daniels | Hou | 4 | 60 Yd-Re |
| K | P.Dawson | Cle | 9 | 2 FG, 3 XP | K | S.Suisham | Was | 5 | FG, 2 XP |
| Total Offense | 66 |
Total Offense | 37 |
||||||
| DL | T.Cole | Phi | 5.0 | 4 Tk, 2 Ast, Sk, FF | DL | J.Abraham | Atl | 1.2 | 2 Tk |
| . | A.Kampman | GB | 2.4 | 4 Tk | . | J.Tuck | NYG | 3.0 | 5 Tk |
| LB | N.Barnett | GB | 3.0 | 5 Tk | LB | J.Beason | Car | 6.3 | 8 Tk, 5 Ast |
| . | G.Brackett | Ind | 3.9 | 6 Tk, Ast | . | G.Hayes | AZ | 3.6 | 6 Tk |
| CB | R.Hood | AZ | 3.6 | 6 Tk | CB | E.Green | AZ | 0.3 | Ast |
| . | C.Rogers | Was | 2.1 | 3 Tk, Ast | . | T.Hill | Stl | 0.0 | -- |
| S | A.Bigby | GB | 0.0 | -- | S | A.Bethea | Ind | 4.4 | 3 Tk, 2 Ast, Int |
| . | D.Smith | Det | 3.5 | 2 Tk, Ast, FR | . | A.Rouse | GB | 0.9 | Tk, Ast |
| Total Defense | 23.5 |
Total Defense | 19.7 |
||||||
| . | . | ||||||||
Total |
90 |
Total |
57 |
||||||