| Salisbury Dragons | Carolina Dirty South | ||||||||
2 - 3 |
2 - 3 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | D.Anderson | Cle | 18 | 2 TD-P, 280 Yd-P, Cnv | QB | P.Rivers | SD | 20 | 3 TD-P, 280 Yd-P |
| RB | M.Forte | Chi | 13 | TD, 75 Yd-Ru, 30 Yd-Re | RB | J.Jones | Sea | 2 | 30 Yd-Ru |
| . | S.Slaton | Hou | 3 | 45 Yd-Ru | . | M.Turner | Atl | 3 | 45 Yd-Ru |
| WR | A.Bryant | TB | 0 | -- | WR | M.Muhammed | Car | 4 | 60 Yd-Re |
| . | D.Jackson | Den | 1 | 15 Yd-Re | . | J.Nelson | GB | 2 | 30 Yd-Re |
| TE | LJ Smith | Phi | 6 | TD | TE | D.Keller | NYJ | 0 | -- |
| K | J.Brown | Stl | 13 | 4 FG, XP | K | N.Novak | KC | 4 | Bye - Avg |
| Total Offense | 54 |
Total Offense | 35 |
||||||
| DL | A.Branch | AZ | 0.0 | -- | DL | L.Castillo | SD | 3.0 | 5 Tk |
| . | D.Freeney | Ind | 0.0 | -- | . | S.Rogers | Cle | 1.2 | 2 Tk |
| LB | D.Brooks | TB | 2.7 | 4 Tk, Ast | LB | T.Suggs | Bal | 3.0 | 5 Tk |
| . | J.Vilma | NO | 5.4 | 7 Tk, 4 Ast | . | Witherspoon | Stl | 3.0 | 3 Tk, 4 Ast |
| CB | W.Allen | Mia | 2.8 | 2 Tk, 2 Ast, FF | CB | S.Madison | NYG | 0.0 | -- |
| . | A.Talib | TB | 2.9 | Tk, Ast, Int | . | S.Rolle | Bal | 0.0 | -- |
| S | O.Atogwe | Stl | 10.8 | 2 Tk, 2 Ast, FR, FF, TD | S | P.Prioleau | Jax | 3.0 | 5 Tk |
| . | M.Huff | Oak | 1.8 | 3 Tk | . | K.Smith | Det | 1.2 | 2 Tk |
| Total Defense | 26.4 |
Total Defense | 14.4 |
||||||
| . | . | ||||||||
Total |
80 |
Total |
49 |
||||||