| Sandusky Stampede | Cleveland Bulldogs | ||||||||
3 - 1 |
2 - 2 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | T.Edwards | Buf | 0 | -- | QB | D.Garrard | Jax | 9 | TD-P, 175 Yd-P |
| RB | M.Barber | Dal | 5 | 75 Yd-Ru | RB | C.Portis | Was | 15 | TD, 135 Yd-Ru |
| . | A.Bradshaw | NYG | 4 | 60 Yd-Ru | . | B.Westbrook | Phi | 11 | TD, 30 Yd-Ru, 45 Yd-Re |
| WR | K.Walter | Hou | 4 | 30 Yd-Ru, 30 Yd-Re | WR | B.Jones | Ten | 3 | 45 Yd-Re |
| . | R.White | Atl | 14 | TD, 120 Yd-Re | . | S.Smith | NYG | 1 | 15 Yd-Re |
| TE | T.Scheffler | Den | 4 | 60 Yd-Re | TE | M.Lewis | Jax | 7 | TD, 15 Yd-Re |
| K | P.Dawson | Cle | 6 | Bye - Avg | K | S.Graham | Cin | 10 | 3 FG, XP |
| Total Offense | 37 |
Total Offense | 56 |
||||||
| DL | T.Cole | Phi | 1.8 | 2 Tk, 2 Ast | DL | J.Babineaux | Atl | 1.2 | 2 Tk |
| . | A.Kampman | GB | 3.3 | 5 Tk, Ast | . | E.Dumervil | Den | 2.2 | 2 Tk, Sk |
| LB | N.Barnett | GB | 2.7 | 4 Tk, Ast | LB | K.Bulluck | Ten | 6.0 | 7 Tk, 6 Ast |
| . | G.Brackett | Ind | 10.1 | 2 Tk, 3 Ast, FR, TD | . | D.Clark | NYG | 0.9 | 3 Ast |
| CB | R.Hood | AZ | 0.6 | Tk | CB | D.Bly | Den | 2.4 | 4 Tk |
| . | C.Rogers | Was | 1.2 | 2 Tk | . | N.Clements | SF | 3.2 | 2 Tk, Int |
| S | A.Bigby | GB | 0.0 | -- | S | C.Crocker | Mia | 1.8 | 3 Tk |
| . | D.Smith | Det | 2.7 | 4 Tk, Ast | . | W.Demps | Hou | 0.0 | -- |
| Total Defense | 22.4 |
Total Defense | 17.7 |
||||||
| . | . | ||||||||
Total |
59 |
Total |
74 |
||||||