| Roseville Spartans | Baltimore Biscuits | ||||||||
2 - 2 |
0 - 4 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | D.McNabb | Phi | 5 | 175 Yd-P | QB | J.O'Sullivan | SF | 16 | 3 TD-P, 105 Yd-P, 15 Yd-Ru |
| RB | L.Johnson | KC | 0 | -- | RB | R.Johnson | Det | 1 | 15 Yd-Ru |
| . | M.JonesDrew | Jax | 7 | TD, 15 Yd-Re | WR | S.Rice | Min | 0 | -- |
| WR | C.Chambers | SD | 8 | TD, 30 Yd-Re | . | B.Wade | Min | 4 | 60 Yd-Re |
| . | S.Smith | Car | 6 | 90 Yd-Re | . | W.Welker | NE | 4 | 60 Yd-Re |
| TE | C.Cooley | Was | 13 | TD, 105 Yd-Re | TE | T.Heap | Bal | 2 | 30 Yd-Re |
| K | N.Rackers | AZ | 11 | 2 FG, 5 XP | K | J.Elam | Atl | 9 | 2 FG, 3 XP |
| Total Offense | 50 |
Total Offense | 36 |
||||||
| DL | R.Edwards | Min | 0.6 | Tk | DL | J.Johnson | Bal | 3.3 | 5 Tk, Ast |
| . | T.McBride | KC | 2.4 | 3 Tk, 2 Ast | . | T.Pryce | Bal | 0.9 | Tk, Ast |
| LB | Z.Diles | Hou | 6.5 | 6 Tk, 3 Ast, Int | LB | O.Gaither | Phi | 3.3 | 5 Tk, Ast |
| . | S.Phillips | SD | 2.6 | 3 Tk, Ast, .5 Sk | . | A.Thomas | NE | 3.7 | 4 Tk, Ast, Sk |
| CB | C.Bailey | Den | 3.0 | 5 Tk | CB | R.Barber | TB | 4.2 | 7 Tk |
| . | C.Finnegan | Ten | 4.2 | 6 Tk, 2 Ast | . | B.Flowers | KC | 2.4 | 4 Tk |
| S | C.Hope | Ten | 4.5 | 7 Tk, Ast | S | B.Dawkins | Phi | 5.8 | 8 Tk, Sk |
| . | M.Lewis | SF | 3.6 | 4 Tk, 4 Ast | . | L.Milloy | Atl | 5.7 | 9 Tk, Ast |
| Total Defense | 27.4 |
Total Defense | 29.3 |
||||||
| . | . | ||||||||
Total |
77 |
Total |
65 |
||||||