| Nanaimo Islanders | Whitbourne Falcons | ||||||||
0 - 4 |
2 - 2 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | J.Campbell | Was | 5 | 175 Yd-P | QB | P.Manning | Ind | 15 | 2 TD-P, 245 Yd-P |
| RB | W.Parker | Pit | 0 | -- | RB | R.Brown | Mia | 14 | TD, 120 Yd-Ru |
| WR | I.Bruce | SF | 15 | 2 TD, 45 Yd-Re | . | L.Maroney | NE | 1 | 15 Yd-Re |
| . | M.Jones | Jax | 1 | 15 Yd-Re | WR | A.Randle El | Was | 6 | TD-P, 30 Yd-Re |
| . | A.Toomer | NYG | 4 | 60 Yd-Re | . | R.Wayne | Ind | 12 | TD, 90 Yd-Re |
| TE | D.Clark | Ind | 5 | 75 Yd-Re | TE | D.Lee | GB | 7 | TD, 15 Yd-Re |
| K | J.Carney | NYG | 14 | 3 FG, 5 XP | K | R.Longwell | Min | 12 | 3 FG, 3 XP |
| Total Offense | 44 |
Total Offense | 67 |
||||||
| DL | G.Adams | TB | 0.9 | Tk, Ast | DL | R.Mathis | Ind | 4.9 | Tk, Ast, Sk, FR, FF |
| . | A.Brown | Chi | 4.4 | 4 Tk, Sk, FF | . | T.Warren | NE | 2.1 | 3 Tk, Ast |
| LB | F.Keiaho | Ind | 3.3 | 3 Tk, 5 Ast | LB | L.Foote | Pit | 1.5 | 2 Tk, Ast |
| . | D.Ware | Dal | 3.7 | 4 Tk, Ast, Sk | . | C.Haggans | AZ | 3.0 | 2 Tk, Ast, 1.5 Sk |
| CB | T.Newman | Dal | 0.0 | -- | CB | S.Brown | Phi | 2.4 | 4 Tk |
| . | T.Porter | NO | 1.8 | 3 Tk | . | K.Hayden | Ind | 2.4 | 4 Tk |
| S | D.Bullocks | Det | 3.7 | 4 Tk, Ast, FF | S | C.Hart | SD | 2.4 | 4 Tk |
| . | D.Grant | Sea | 2.1 | Tk, 5 Ast | . | K.Simpson | Buf | 0.6 | Tk |
| Total Defense | 19.9 |
Total Defense | 19.3 |
||||||
| . | . | ||||||||
Total |
64 |
Total |
86 |
||||||