| Reading Rampage | Salisbury Dragons | ||||||||
4 - 0 |
2 - 2 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | T.Romo | Dal | 17 | 3 TD-P, 175 Yd-P | QB | K.Kolb | Phi | 0 | -- |
| RB | B.Jacobs | NYG | 21 | 2 TD, 135 Yd-Ru | RB | M.Forte | Chi | 15 | 2 TD, 30 Yd-Ru, 15 Yd-Re |
| . | S.Young | Den | 2 | 30 Yd-Ru | . | S.Slaton | Hou | 18 | 2 TD, 90 Yd-Ru |
| WR | D.Bowe | KC | 3 | 45 Yd-Re | WR | A.Gonzalez | Ind | 0 | -- |
| . | G.Jennings | GB | 11 | TD, 75 Yd-Re | . | A.Lelie | Oak | 0 | -- |
| TE | T.Gonzalez | KC | 1 | 15 Yd-Re | TE | LJ Smith | Phi | 1 | 15 Yd-Re |
| K | N.Kaeding | SD | 4 | FG, XP | K | J.Brown | Stl | 5 | Bye - Avg |
| Total Offense | 59 |
Total Offense | 39 |
||||||
| DL | B.Bunkley | Phi | 2.1 | 3 Tk, Ast | DL | C.Kelsay | Buf | 1.8 | 3 Tk |
| . | A.Odom | Cin | 0.6 | Tk | . | A.Smith | Pit | 2.7 | 4 Tk, Ast |
| LB | D.Johnson | KC | 5.4 | 9 Tk | LB | D.Brooks | TB | 2.4 | 3 Tk, 2 Ast |
| . | A.Pierce | NYG | 2.4 | 4 Tk | . | J.Vilma | NO | 4.8 | 7 Tk, 2 Ast |
| CB | A.Harris | GB | 0.0 | -- | CB | W.Allen | Mia | 1.8 | 3 Tk |
| . | R.Mathis | Jax | 8.6 | Tk, Int, TD | . | A.Talib | TB | 0.6 | Tk |
| S | R.Doughty | Was | 0.6 | Tk | S | M.Boulware | Min | 0.0 | -- |
| . | J.Sanders | NE | 1.2 | 2 Tk | . | M.Huff | Oak | 0.0 | -- |
| Total Defense | 20.9 |
Total Defense | 14.1 |
||||||
| . | . | ||||||||
Total |
80 |
Total |
53 |
||||||