| Carolina Dirty South | San Antonio Smashers | ||||||||
2 - 2 |
0 - 4 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | P.Rivers | SD | 8 | TD-P, 140 Yd-P | QB | C.Pennington | Mia | 10 | TD-P, 210 Yd-P |
| RB | J.Jones | Sea | 4 | 60 Yd-Ru | RB | W.Dunn | TB | 4 | 60 Yd-Ru |
| . | M.Turner | Atl | 14 | TD, 120 Yd-Ru | . | R.Grant | GB | 5 | 75 Yd-Ru |
| WR | M.Muhammed | Car | 10 | TD, 60 Yd-Re | WR | B.Lloyd | Chi | 0 | -- |
| . | J.Nelson | GB | 0 | -- | . | D.Mason | Bal | 2 | 30 Yd-Re |
| TE | D.Keller | NYJ | 0 | -- | TE | J.Carlson | Sea | 0 | -- |
| K | N.Novak | KC | 0 | -- | K | M.Stover | Bal | 4 | FG, XP |
| Total Offense | 36 |
Total Offense | 25 |
||||||
| DL | L.Castillo | SD | 0.6 | Tk | DL | T.Brayton | Car | 2.6 | Tk, Sk, FF |
| . | S.Rogers | Cle | 0.0 | -- | . | J.Smith | SF | 3.1 | Tk, 5 Ast, Sk |
| LB | D.Edwards | KC | 0.0 | -- | LB | M.Greenwood | Hou | 2.7 | 4 Tk, Ast |
| . | T.Suggs | Bal | 1.5 | 2 Tk, Ast | . | Z.Thomas | Dal | 2.4 | 3 Tk, 2 Ast |
| CB | S.Madison | NYG | 0.0 | -- | CB | A.Cason | SD | 3.0 | 5 Tk |
| . | S.Rolle | Bal | 0.0 | -- | . | P.Jones | Dal | 3.3 | 5 Tk, Ast |
| S | P.Prioleau | Jax | 3.0 | 5 Tk | S | S.Considine | Phi | 0.3 | Ast |
| . | K.Smith | Det | 0.0 | -- | . | E.Reed | Bal | 1.8 | 3 Tk |
| Total Defense | 5.1 |
Total Defense | 19.2 |
||||||
| . | . | ||||||||
Total |
41 |
Total |
44 |
||||||