| San Antonio Smashers | Sandusky Stampede | ||||||||
0 - 3 |
2 - 1 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | T.Jackson | Min | 0 | -- | QB | T.Edwards | Buf | 11 | TD-P, 175 Yd-P, Cnv |
| RB | W.Dunn | TB | 5 | 60 Yd-Ru, 15 Yd-Re | RB | M.Barber | Dal | 1 | 15 Yd-Ru |
| . | R.Grant | GB | 1 | 15 Yd-Ru | . | R.Mendenhall | Pit | 2 | 30 Yd-Ru |
| WR | B.Lloyd | Chi | 2 | 30 Yd-Re | WR | S.McDonald | Det | 0 | -- |
| . | D.Mason | Bal | 9 | 135 Yd-Re | . | R.White | Atl | 6 | 90 Yd-Re |
| TE | J.Carlson | Sea | 0 | -- | TE | T.Scheffler | Den | 1 | 15 Yd-Re |
| K | M.Stover | Bal | 8 | 2 FG, 2 XP | K | P.Dawson | Cle | 8 | 2 FG, 2 XP |
| Total Offense | 25 |
Total Offense | 29 |
||||||
| DL | T.Brayton | Car | 0.6 | Tk | DL | T.Cole | Phi | 6.8 | 8 Tk, Sk, FF |
| . | J.Smith | SF | 3.6 | 5 Tk, 2 Ast | . | A.Kampman | GB | 1.8 | 3 Tk |
| LB | M.Greenwood | Hou | 1.8 | 3 Tk | LB | N.Barnett | GB | 3.3 | 4 Tk, 3 Ast |
| . | Z.Thomas | Dal | 5.4 | 6 Tk, 6 Ast | . | E.Sims | Det | 0.0 | -- |
| CB | P.Buchanon | TB | 1.8 | 3 Tk | CB | R.Hood | AZ | 0.0 | -- |
| . | P.Jones | Dal | 0.6 | Tk | . | C.Rogers | Was | 3.9 | 6 Tk, Ast |
| S | T.Jackson | TB | 0.0 | -- | S | A.Bigby | GB | 0.0 | -- |
| . | E.Reed | Bal | 0.9 | Tk, Ast | . | D.Smith | Det | 0.0 | -- |
| Total Defense | 14.7 |
Total Defense | 15.8 |
||||||
| . | . | ||||||||
Total |
40 |
Total |
45 |
||||||