| St John's Seawolves | Nanaimo Islanders | ||||||||
1 - 2 |
0 - 3 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | K.Warner | AZ | 21 | 2 TD-P, 455 Yd-P | QB | J.Campbell | Was | 14 | 2 TD-P, 210 Yd-P |
| RB | R.Bush | NO | 2 | 30 Yd-Ru | RB | J.Charles | KC | 0 | -- |
| . | J.Lewis | Cle | 12 | TD, 75 Yd-Ru, 15 Yd-Re | . | W.Parker | Pit | 0 | -- |
| WR | H.Baskett | Phi | 0 | -- | WR | I.Bruce | SF | 9 | TD, 45 Yd-Re |
| . | P.Crayton | Dal | 5 | 75 Yd-Re | . | M.Jones | Jax | 10 | TD, 60 Yd-Re |
| TE | R.Royal | Buf | 0 | -- | TE | G.Olsen | Chi | 8 | TD, 30 Yd-Re |
| K | S.Gostkowski | NE | 8 | Bye - Avg | K | J.Carney | NYG | 12 | Bye - Avg |
| Total Offense | 48 |
Total Offense | 53 |
||||||
| DL | J.Allen | Min | 1.8 | 3 Tk | DL | G.Adams | TB | 4.7 | 4 Tk, Ast, Int |
| . | D.Dockett | AZ | 3.7 | 3 Tk, 3 Ast, Sk | . | T.Hali | KC | 0.3 | Ast |
| LB | S.Bradley | Phi | 4.4 | 4 Tk, FR | LB | K.Morrison | Oak | 3.6 | 5 Tk, 2 Ast |
| . | M.Peterson | Jax | 3.3 | 5 Tk, Ast | . | D.Ware | Dal | 4.9 | 5 Tk, 3 Ast, Sk |
| CB | A.Samuel | Phi | 0.6 | Tk | CB | L.Hall | Cin | 0.0 | -- |
| . | B.Williams | Jax | 3.3 | 5 Tk, Ast | . | T.Newman | Dal | 2.7 | 4 Tk, Ast |
| S | J.Leonhard | Bal | 2.7 | 3 Tk, 3 Ast | S | C.Lowry | Ten | 0.0 | -- |
| . | M.Manuel | Den | 4.8 | 7 Tk, 2 Ast | . | B.Russell | Sea | 0.0 | -- |
| Total Defense | 24.6 |
Total Defense | 16.2 |
||||||
| . | . | ||||||||
Total |
73 |
Total |
69 |
||||||