| Baltimore Biscuits | Reading Rampage | ||||||||
0 - 3 |
3 - 0 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | J.O'Sullivan | SF | 13 | TD-P, 245 Yd-P, Cnv | QB | T.Romo | Dal | 20 | 3 TD-P, 280 Yd-P |
| RB | R.Johnson | Det | 0 | -- | RB | B.Jacobs | NYG | 0 | -- |
| WR | B.Edwards | Cle | 7 | TD, 15 Yd-Re | . | S.Young | Den | 3 | 45 Yd-Ru |
| . | S.Rice | Min | 0 | -- | WR | D.Bowe | KC | 5 | 75 Yd-Re |
| TE | T.Heap | Bal | 0 | -- | . | G.Jennings | GB | 19 | 2 TD, 105 Yd-Re |
| . | K.Winslow | Cle | 3 | 45 Yd-Re | TE | T.Gonzalez | KC | 9 | TD, 45 Yd-Re |
| K | J.Elam | Atl | 9 | 3 FG | K | N.Kaeding | SD | 8 | 2 FG, 2 XP |
| Total Offense | 32 |
Total Offense | 64 |
||||||
| DL | J.Johnson | Bal | 3.7 | 4 Tk, Ast, FF | DL | B.Bunkley | Phi | 1.8 | 3 Tk |
| . | T.Pryce | Bal | 0.3 | Ast | . | A.Odom | Cin | 0.6 | Tk |
| LB | O.Gaither | Phi | 7.4 | 9 Tk, FR | LB | D.Johnson | KC | 6.3 | 5 Tk, Ast, Int, FF |
| . | D.Harris | NYJ | 6.2 | 6 Tk, 2 Ast, FR | . | A.Pierce | NYG | 0.0 | -- |
| CB | R.Barber | TB | 3.3 | 5 Tk, Ast | CB | N.Asomugha | Oak | 0.0 | -- |
| . | B.Flowers | KC | 6.2 | 7 Tk, FR | . | D.Revis | NYJ | 12.1 | 3 Tk, Ast, 2 Int, TD |
| S | B.Dawkins | Phi | 1.8 | 3 Tk | S | R.Doughty | Was | 1.8 | 3 Tk |
| . | L.Milloy | Atl | 2.7 | 4 Tk, Ast | . | K.Hamlin | Dal | 2.1 | 2 Tk, 3 Ast |
| Total Defense | 31.6 |
Total Defense | 24.7 |
||||||
| . | . | ||||||||
Total |
64 |
Total |
89 |
||||||