| River City Vikings | Los Angeles JAM | ||||||||
0 - 3 |
2 - 1 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | J.Cutler | Den | 14 | TD-P, 350 Yd-P | QB | E.Manning | NYG | 0 | -- |
| RB | E.Graham | TB | 13 | TD, 105 Yd-Ru | RB | M.Lynch | Buf | 4 | 45 Yd-Ru, 15 Yd-Re |
| . | B.Jackson | GB | 1 | 15 Yd-Re | . | A.Peterson | Min | 18 | 2 TD, 75 Yd-Ru, 15 Yd-Re |
| WR | B.Berrian | Min | 5 | 75 Yd-Re | WR | A.Johnson | Hou | 2 | 30 Yd-Re |
| . | C.Stuckey | NYJ | 0 | -- | . | B.Marshall | Den | 11 | TD, 75 Yd-Re |
| TE | H.Miller | Pit | 0 | -- | TE | B.Watson | NE | 0 | -- |
| K | N.Folk | Dal | 6 | FG, 3 XP | K | D.Akers | Phi | 8 | 2 FG, 2 XP |
| Total Offense | 39 |
Total Offense | 43 |
||||||
| DL | C.Pace | NYJ | 7.0 | 4 Tk, 2 Ast, Sk, FR, FF | DL | J.Peppers | Car | 2.5 | 2 Tk, Ast, Sk |
| . | M.Williams | Hou | 0.6 | Tk | . | P.Spicer | Jax | 1.2 | 2 Tk |
| LB | D.Jackson | Cle | 1.5 | Tk, 3 Ast | LB | J.Mayo | NE | 0.0 | -- |
| . | K.Rivers | Cin | 4.2 | 6 Tk, 2 Ast | . | L.Tatupu | Sea | 0.0 | -- |
| CB | Q.Jammer | SD | 1.5 | 2 Tk, Ast | CB | A.Cromartie | SD | 0.6 | Tk |
| . | B.McFadden | Pit | 3.0 | 5 Tk | . | M.Trufant | Sea | 0.0 | -- |
| S | E.Coleman | Atl | 2.7 | 4 Tk, Ast | S | T.Davis | Car | 3.0 | 5 Tk |
| . | C.Harris | Car | 1.8 | 3 Tk | . | Q.Mikell | Phi | 5.0 | 5 Tk, Int |
| Total Defense | 22.3 |
Total Defense | 12.3 |
||||||
| . | . | ||||||||
Total |
61 |
Total |
55 |
||||||