| Cleveland Bulldogs | Carolina Dirty South | ||||||||
2 - 1 |
1 - 2 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | D.Garrard | Jax | 18 | TD-P, TD-R, 210 Yd-P, 30 Yd-R | QB | P.Rivers | SD | 11 | TD-P, 175 Yd-P, Cnv |
| RB | C.Portis | Was | 8 | 120 Yd-Ru | RB | C.Buckhalter | Phi | 11 | TD, 60 Yd-Ru, 15 Yd-Re |
| . | D.Williams | Car | 3 | 45 Yd-Ru | . | M.Turner | Atl | 3 | 45 Yd-Ru |
| WR | A.Boldin | AZ | 13 | TD, 105 Yd-Re | WR | M.Muhammed | Car | 15 | TD, 135 Yd-Re |
| . | B.Jones | Ten | 2 | 30 Yd-Re | . | J.Nelson | GB | 2 | 30 Yd-Re |
| TE | M.Lewis | Jax | 0 | -- | TE | D.Rosario | Car | 1 | 15 Yd-Re |
| K | S.Graham | Cin | 6 | 2 FG | K | N.Novak | KC | 15 | 4 FG, 3 XP |
| Total Offense | 50 |
Total Offense | 58 |
||||||
| DL | J.Babineaux | Atl | 0.6 | Tk | DL | L.Castillo | SD | 3.9 | 3 Tk, 2 Ast, 1.5 Sk |
| . | E.Dumervil | Den | 0.0 | -- | . | S.Rogers | Cle | 3.1 | 3 Tk, Ast, Sk |
| LB | K.Bulluck | Ten | 4.7 | 4 Tk, Ast, FR | LB | T.Suggs | Bal | 4.0 | 4 Tk, 2 Ast, Sk |
| . | N.Webster | Den | 2.1 | 3 Tk, Ast | . | W.Witherspoon | Stl | 3.0 | 5 Tk |
| CB | D.Bly | Den | 3.3 | 5 Tk, Ast | CB | S.Rolle | Bal | 0.0 | -- |
| . | N.Clements | SF | 2.1 | 3 Tk, Ast | . | P.Surtain | KC | 0.0 | -- |
| S | W.Demps | Hou | 1.8 | 3 Tk | S | P.Prioleau | Jax | 1.8 | 3 Tk |
| . | B.McGowan | Chi | 0.0 | -- | . | R.Williams | Dal | 0.0 | -- |
| Total Defense | 14.6 |
Total Defense | 15.8 |
||||||
| . | . | ||||||||
Total |
65 |
Total |
74 |
||||||