| Fair Oaks Marauders | Baltimore Biscuits | ||||||||
1 - 1 |
0 - 2 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | M.Hasselbeck | Sea | 9 | TD-P, 140 Yd-P, 15 Yd-Ru | QB | J.O'Sullivan | SF | 15 | 2 TD-P, 175 Yd-P, 30 Yd-Ru |
| RB | D.Sproles | SD | 4 | 30 Yd-Ru, 30 Yd-Re | RB | R.Johnson | Det | 14 | TD, 75 Yd-Ru, 45 Yd-Re |
| . | L.Tomlinson | SD | 17 | 2 TD, 60 Yd-Ru, 15 Yd-Re | WR | B.Edwards | Cle | 1 | 15 Yd-Re |
| WR | L.Fitzgerald | AZ | 13 | TD, 105 Yd-Re | . | B.Wade | Min | 2 | 30 Yd-Re |
| . | H.Ward | Pit | 2 | 30 Yd-Re | . | W.Welker | NE | 4 | 15 Yd-Ru, 45 Yd-Re |
| TE | A.Gates | SD | 7 | TD, 15 Yd-Re | TE | K.Winslow | Cle | 0 | -- |
| K | J.Reed | Pit | 6 | 2 FG | K | J.Elam | Atl | 8 | FG, 5 XP |
| Total Offense | 58 |
Total Offense | 44 |
||||||
| DL | K.Coleman | NYJ | 3.0 | 5 Tk | DL | J.Johnson | Bal | 1.5 | 2 Tk, Ast |
| . | W.Smith | NO | 2.1 | 3 Tk, Ast | . | T.Pryce | Bal | 1.6 | Tk, Sk |
| LB | K.Dansby | AZ | 5.5 | 6 Tk, 3 Ast, Sk | LB | D.Harris | NYJ | 5.7 | 9 Tk, Ast |
| . | C.Greenway | Min | 5.9 | 4 Tk, 5 Ast, Sk, FF | . | A.Thomas | NE | 1.8 | 2 Tk, 2 Ast |
| CB | M.Adams | Cle | 4.1 | 3 Tk, Ast, Int | CB | R.Barber | TB | 4.6 | 6 Tk, Sk |
| . | L.Bodden | Det | 1.8 | 3 Tk | . | M.Jackson | Ind | 4.2 | 6 Tk, 2 Ast |
| S | Y.Bell | Mia | 5.1 | 7 Tk, 3 Ast | S | B.Dawkins | Phi | 7.6 | 5 Tk, 2 Ast, Sk, FR, FF |
| . | G.Wilson | Oak | 5.6 | 3 Tk, 2 Ast, FR | . | V.Fuller | Ten | 2.4 | 4 Tk |
| Total Defense | 33.1 |
Total Defense | 29.4 |
||||||
| . | . | ||||||||
Total |
91 |
Total |
73 |
||||||