| Morrisville Terrapins | San Antonio Smashers | ||||||||
2 - 0 |
0 - 2 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | D.Brees | NO | 16 | TD-P, 420 Yd-P | QB | C.Pennington | Mia | 6 | 210 Yd-P |
| RB | S.Jackson | Stl | 8 | 60 Yd-Ru, 60 Yd-Re | RB | W.Dunn | TB | 3 | 30 Yd-Ru, 15 Yd-Re |
| . | W.McGahee | Bal | 10 | TD, 60 Yd-Ru | . | R.Grant | GB | 3 | 45 Yd-Ru |
| WR | R.Moss | NE | 1 | 15 Yd-Re | WR | D.Mason | Bal | 2 | 30 Yd-Re |
| . | T.Owens | Dal | 1 | 15 Yd-Re | . | C.Taylor | Sea | 0 | -- |
| TE | J.Shockey | NO | 5 | 75 Yd-Re | TE | J.Carlson | Sea | 2 | 30 Yd-Re |
| K | M.Crosby | GB | 10 | 3 FG, XP | K | M.Stover | Bal | 4 | 4 XP |
| Total Offense | 51 |
Total Offense | 20 |
||||||
| DL | A.Haynesworth | Ten | 3.7 | 4 Tk, Ast, Sk | DL | C.Ryan | Stl | 0.6 | Tk |
| . | A.Ogunleye | Chi | 2.4 | 4 Tk | . | J.Smith | SF | 6.1 | 3 Tk, Ast, Sk, Int, FF |
| LB | E.Henderson | Min | 6.9 | 11 Tk, Ast | LB | M.Greenwood | Hou | 2.7 | 3 Tk, 3 Ast |
| . | D.Ryans | Hou | 8.9 | 10 Tk, 3 Ast, FR | . | Z.Thomas | Dal | 4.0 | 5 Tk, Sk |
| CB | F.Brown | Stl | 1.2 | 2 Tk | CB | P.Buchanon | TB | 1.2 | 2 Tk |
| . | C.Tillman | Chi | 7.3 | 10 Tk, Ast, FF | . | T.McGee | Buf | 0.6 | Tk |
| S | R.Harrison | NE | 6.4 | 6 Tk, 6 Ast, FF | S | S.Considine | Phi | 0.0 | -- |
| . | L.Landry | Was | 3.3 | 5 Tk, Ast | . | E.Reed | Bal | 9.2 | 2 Tk, Int, TD |
| Total Defense | 40.1 |
Total Defense | 24.3 |
||||||
| . | . | ||||||||
Total |
91 |
Total |
44 |
||||||