| Nanaimo Islanders | Sandusky Stampede | ||||||||
0 - 2 |
1 - 1 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | J.Campbell | Was | 14 | 2 TD-P, 175 Yd-P, 15 Yd-Ru | QB | T.Edwards | Buf | 11 | TD-P, 245 Yd-P |
| RB | J.Charles | KC | 3 | 30 Yd-Ru, 15 Yd-Re | RB | M.Barber | Dal | 16 | TD, 135 Yd-Ru, 15 Yd-Re |
| . | W.Parker | Pit | 1 | 15 Yd-Ru | . | A.Bradshaw | NYG | 0 | -- |
| WR | I.Bruce | SF | 7 | TD, 15 Yd-Re | WR | K.Walter | Hou | 1 | 15 Yd-Re |
| . | A.Toomer | NYG | 4 | 60 Yd-Re | . | R.White | Atl | 13 | TD, 105 Yd-Re |
| TE | D.Clark | Ind | 3 | 45 Yd-Re | TE | T.Scheffler | Den | 2 | 30 Yd-Re |
| K | J.Carney | NYG | 14 | 4 FG, 2 XP | K | P.Dawson | Cle | 4 | FG, XP |
| Total Offense | 46 |
Total Offense | 47 |
||||||
| DL | A.Brown | Chi | 0.6 | Tk | DL | T.Cole | Phi | 3.7 | 4 Tk, Ast, Sk |
| . | T.Hali | KC | 1.8 | 3 Tk | . | A.Kampman | GB | 3.0 | 2 Tk, Ast, 1.5 Sk |
| LB | F.Keiaho | Ind | 5.7 | 8 Tk, 3 Ast | LB | N.Barnett | GB | 2.7 | 4 Tk, Ast |
| . | D.Ware | Dal | 2.2 | 2 Tk, Sk | . | E.Sims | Det | 7.2 | 11 Tk, 2 Ast |
| CB | L.Hall | Cin | 2.1 | 3 Tk, Ast | CB | R.Hood | AZ | 1.8 | 3 Tk |
| . | T.Porter | NO | 4.2 | 7 Tk | . | C.Rogers | Was | 6.1 | 3 Tk, Ast, Int, FR |
| S | D.Grant | Sea | 4.4 | 4 Tk, Int | S | A.Bigby | GB | 0.0 | -- |
| . | B.Russell | Sea | 1.8 | 3 Tk | . | D.Smith | Det | 3.0 | 4 Tk, 2 Ast |
| Total Defense | 22.8 |
Total Defense | 27.5 |
||||||
| . | . | ||||||||
Total |
69 |
Total |
75 |
||||||