| Los Angeles JAM | Roseville Spartans | ||||||||
1 - 1 |
1 - 1 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | E.Manning | NYG | 12 | TD-P, 280 Yd-P | QB | D.McNabb | Phi | 9 | TD-P, 175 Yd-P |
| RB | M.Lynch | Buf | 19 | 2 TD, 75 Yd-Ru, 30 Yd-Re | RB | T.Jones | NYJ | 3 | 30 Yd-Ru, 15 Yd-Re |
| . | A.Peterson | Min | 5 | 75 Yd-Ru | . | M.Jones-Drew | Jax | 16 | TD, 105 Yd-Ru, 45 Yd-Re |
| WR | A.Johnson | Hou | 1 | 15 Yd-Re | WR | C.Chambers | SD | 7 | TD, 15 Yd-Re |
| . | B.Marshall | Den | 16 | TD, 150 Yd-Re | . | S.Smith | Car | 4 | 60 Yd-Re |
| TE | B.Watson | NE | 0 | -- | TE | C.Cooley | Was | 4 | 60 Yd-Re |
| K | D.Akers | Phi | 7 | 2 FG, XP | K | N.Rackers | AZ | 5 | FG, 2 XP |
| Total Offense | 60 |
Total Offense | 48 |
||||||
| DL | J.Peppers | Car | 2.8 | 3 Tk, Sk | DL | R.Edwards | Min | 0.0 | -- |
| . | P.Spicer | Jax | 1.2 | 2 Tk | . | T.McBride | KC | 2.7 | 3 Tk, 3 Ast |
| LB | J.Mayo | NE | 6.0 | 8 Tk, 4 Ast | LB | Z.Diles | Hou | 4.9 | 5 Tk, 3 Ast, FF |
| . | L.Tatupu | Sea | 3.0 | 4 Tk, 2 Ast | . | S.Phillips | SD | 3.7 | 4 Tk, Ast, Sk |
| CB | A.Cromartie | SD | 14.8 | 7 Tk, 2 Ast, 2 Int, TD | CB | C.Bailey | Den | 0.0 | -- |
| . | M.Trufant | Sea | 1.8 | 3 Tk | . | F.Bennett | Hou | 1.5 | 2 Tk, Ast |
| S | T.Davis | Car | 3.9 | 5 Tk, 3 Ast | S | M.Lewis | SF | 2.1 | 3 Tk, Ast |
| . | Q.Mikell | Phi | 4.8 | 7 Tk, 2 Ast | . | K.Rhodes | NYJ | 1.8 | 3 Tk |
| Total Defense | 38.3 |
Total Defense | 16.7 |
||||||
| . | . | ||||||||
Total |
98 |
Total |
65 |
||||||