| Salisbury Dragons | Cleveland Bulldogs | ||||||||
2 - 0 |
1 - 1 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | D.Anderson | Cle | 7 | TD-P, 105 Yd-P | QB | D.Garrard | Jax | 4 | 140 Yd-P |
| RB | L.Jordan | NE | 1 | 15 Yd-Ru | RB | C.Portis | Was | 11 | TD, 60 Yd-Ru, 15 Yd-Re |
| . | S.Slaton | Hou | 13 | TD, 105 Yd-Ru | . | B.Westbrook | Phi | 0 | -- |
| WR | A.Gonzalez | Ind | 2 | 30 Yd-Re | WR | A.Boldin | AZ | 7 | TD, 15 Yd-Re |
| . | A.Lelie | Oak | 1 | 15 Yd-Re | . | S.Smith | NYG | 4 | 60 Yd-Re |
| TE | LJ Smith | Phi | 0 | -- | TE | M.Lewis | Jax | 1 | 15 Yd-Re |
| K | J.Brown | Stl | 7 | 2 FG, XP | K | S.Graham | Cin | 11 | 3 FG, 2 XP |
| Total Offense | 31 |
Total Offense | 38 |
||||||
| DL | D.Freeney | Ind | 0.6 | Tk | DL | J.Babineaux | Atl | 2.4 | 4 Tk |
| . | C.Kelsay | Buf | 3.2 | 2 Tk, Sk, FF | . | C.Williams | Cle | 0.9 | Tk, Ast |
| LB | D.Brooks | TB | 2.4 | 4 Tk | LB | K.Bulluck | Ten | 2.7 | 4 Tk, Ast |
| . | J.Vilma | NO | 1.2 | Tk, 2 Ast | . | M.Washington | Was | 2.7 | 3 Tk, 3 Ast |
| CB | N.Harper | Ten | 1.8 | 3 Tk | CB | D.Bly | Den | 3.3 | 5 Tk, Ast |
| . | A.Talib | TB | 0.0 | -- | . | N.Clements | SF | 3.0 | 5 Tk |
| S | OJ Atogwe | Stl | 3.3 | 5 Tk, Ast | S | C.Crocker | Mia | 0.0 | -- |
| . | M.Huff | Oak | 1.5 | 2 Tk, Ast | . | B.McGowan | Chi | 0.0 | -- |
| Total Defense | 14.0 |
Total Defense | 15.0 |
||||||
| . | . | ||||||||
Total |
45 |
Total |
53 |
||||||