| St John's Seawolves | Sandusky Stampede | ||||||||
1 - 0 |
0 - 1 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | K.Warner | AZ | 22 | 3 TD-P, 350 Yd-P | QB | T.Edwards | Buf | 10 | TD-P, 210 Yd-P |
| RB | R.Bush | NO | 5 | 15 Yd-Ru, 60 Yd-Re | RB | M.Barber | Dal | 19 | 2 TD, 60 Yd-Ru, 45 Yd-Re |
| . | J.Lewis | Cle | 3 | 30 Yd-Ru, 15 Yd-Re | . | R.Mendenhall | Pit | 0 | -- |
| WR | H.Baskett | Phi | 0 | -- | WR | S.McDonald | Det | 1 | 15 Yd-Re |
| . | P.Crayton | Dal | 1 | 15 Yd-Re | . | R.White | Atl | 3 | 45 Yd-Re |
| TE | R.Royal | Buf | 0 | -- | TE | T.Scheffler | Den | 16 | 2 TD, 60 Yd-Re |
| K | S.Gostkowski | NE | 13 | 4 FG, XP | K | P.Dawson | Cle | 6 | 2 FG |
| Total Offense | 44 |
Total Offense | 55 |
||||||
| DL | J.Allen | Min | 2.5 | 2 Tk, Ast, Sk | DL | T.Cole | Phi | 0.6 | Tk |
| . | D.Dockett | AZ | 0.3 | Ast | . | A.Kampman | GB | 2.4 | Tk, Ast, 1.5 Sk |
| LB | S.Bradley | Phi | 1.8 | 2 Tk, 2 Ast | LB | N.Barnett | GB | 0.9 | Tk, Ast |
| . | C.Crowder | Mia | 5.8 | 8 Tk, FF | . | E.Sims | Det | 2.4 | 3 Tk, 2 Ast |
| CB | A.Samuel | Phi | 3.2 | 2 Tk, Int | CB | R.Hood | AZ | 3.6 | 6 Tk |
| . | B.Williams | Jax | 4.8 | 8 Tk | . | C.Rogers | Was | 1.8 | 3 Tk |
| S | M.Manuel | Den | 2.4 | 3 Tk, 2 Ast | S | A.Bigby | GB | 0.6 | Tk |
| . | B.Sanders | Ind | 1.8 | 2 Tk, 2 Ast | . | D.Smith | Det | 2.7 | 4 Tk, Ast |
| Total Defense | 22.6 |
Total Defense | 15.0 |
||||||
| . | . | ||||||||
Total |
67 |
Total |
70 |
||||||