| Cleveland Conservators | San Antonio Smashers | ||||||||
1 - 0 |
0 - 1 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | J.Kitna | Det | 15 | 2 TD-P, 245 Yd-P | QB | C.Pennington | Mia | 3 | 105 Yd-P |
| RB | F.Gore | SF | 12 | TD, 60 Yd-Ru, 30 Yd-Re | RB | J.Fargas | Oak | 2 | 30 Yd-Ru |
| . | L.White | Ten | 9 | TD, 45 Yd-Ru | . | R.Grant | GB | 1 | 15 Yd-Ru |
| WR | M.Clayton | Bal | 0 | -- | WR | D.Mason | Bal | 0 | -- |
| . | Hoshmnzdh | Cin | 1 | 15 Yd-Re | . | C.Taylor | Sea | 1 | 15 Yd-Re |
| TE | J.Witten | Dal | 7 | 105 Yd-Re | TE | J.Carlson | Sea | 5 | 75 Yd-Re |
| K | M.Nugent | NYJ | 2 | Avg | K | M.Stover | Bal | 5 | Avg |
| Total Offense | 46 |
Total Offense | 17 |
||||||
| DL | R.Seymour | NE | 2.5 | 2 Tk, Ast, Sk | DL | C.Ryan | Stl | 0.9 | Tk, Ast |
| . | J.Taylor | Was | 2.8 | 2 Tk, 2 Ast, Sk | . | J.Smith | SF | 2.4 | 4 Tk |
| LB | A.Davis | Cle | 1.2 | Tk, 2 Ast | LB | M.Greenwood | Hou | 0.0 | -- |
| . | C.June | TB | 1.8 | 2 Tk, 2 Ast | . | Z.Thomas | Dal | 3.6 | 5 Tk, 2 Ast |
| CB | C.Griffin | Min | 3.3 | 5 Tk, Ast | CB | A.Cason | SD | 3.2 | 2 Tk, Int |
| . | E.Wright | Cle | 3.0 | 5 Tk | . | P.Jones | Dal | 2.4 | 4 Tk |
| S | N.Collins | GB | 8.6 | 2 Ast, Int, TD | S | S.Considine | Phi | 1.2 | Tk, 2 Ast |
| . | D.Sharper | Min | 2.4 | 4 Tk | . | E.Reed | Bal | 0.0 | -- |
| Total Defense | 25.6 |
Total Defense | 13.7 |
||||||
| . | . | ||||||||
Total |
72 |
Total |
31 |
||||||