| BC Storm | Los Angeles JAM | ||||||||
1 - 0 |
0 - 1 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | B.Favre | NYJ | 9 | TD-P, 175 Yd-P | QB | E.Manning | NYG | 19 | 3 TD-P, 245 Yd-P |
| RB | A.Green | Hou | 0 | -- | RB | M.Lynch | Buf | 9 | TD, 45 Yd-Ru |
| . | J.Stewart | Car | 17 | 2 TD, 75 Yd-Ru | . | A.Peterson | Min | 11 | 150 Yd-Ru, 15 Yd-Re |
| WR | L.Coles | NYJ | 4 | 60 Yd-Re | WR | A.Johnson | Hou | 0 | -- |
| . | Ca.Johnson | Det | 20 | 2 TD, 120 Yd-Re | . | B.Marshall | Den | 17 | TD, 165 Yd-Re |
| TE | V.Davis | SF | 0 | -- | TE | B.Watson | NE | 0 | -- |
| K | A.Vinatieri | Ind | 4 | FG, XP | K | D.Akers | Phi | 13 | 3 FG, 4 XP |
| Total Offense | 54 |
Total Offense | 69 |
||||||
| DL | A.Carter | Was | 1.5 | Tk, 3 Ast | DL | V.Gohlston | NYJ | 0.0 | -- |
| . | G.Dorsey | KC | 1.8 | 3 Tk | . | J.Peppers | Car | 1.5 | 2 Tk, Ast |
| LB | T.Howard | Oak | 5.6 | 5 Tk, 2 Ast, Sk, FF | LB | S.Merriman | SD | 0.0 | -- |
| . | D.Williams | Den | 2.7 | 4 Tk, Ast | . | L.Tatupu | Sea | 2.7 | 4 Tk, Ast |
| CB | R.Gay | NO | 0.0 | -- | CB | A.Cromartie | SD | 1.8 | 3 Tk |
| . | D.Irons | Atl | 0.0 | -- | . | M.Trufant | Sea | 3.2 | 2 Tk, FR |
| S | D.Jackson | Cin | 0.0 | -- | S | G.Alexander | Det | 0.0 | -- |
| . | T.Polamalu | Pit | 4.4 | 4 Tk, Int | . | T.Davis | Car | 6.1 | 8 Tk, Ast, FF |
| Total Defense | 16.0 |
Total Defense | 15.3 |
||||||
| . | . | ||||||||
Total |
70 |
Total |
84 |
||||||