| Newfoundland Rock | Baltimore Biscuits | ||||||||
1 - 0 |
0 - 1 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | A.Rodgers | GB | 22 | 3 TD-P, 315 Yd-P, 15 Yd-Ru | QB | J.O'Sullivan | SF | 15 | TD-P, 315 Yd-P, 30 Yd-Ru |
| RB | E.James | AZ | 3 | 45 Yd-Ru | RB | R.Johnson | Det | 0 | -- |
| . | C.Johnson | Ten | 7 | 105 Yd-Ru | WR | B.Edwards | Cle | 2 | 30 Yd-Re |
| WR | J.Crotchery | NYJ | 1 | 15 Yd-Re | . | S.Rice | Min | 0 | -- |
| . | S.Moss | Was | 17 | TD, 15 Yd-Ru, 150 Yd-Re | . | W.Welker | NE | 4 | 60 Yd-Ru |
| TE | B.Scaife | Ten | 0 | -- | TE | K.Winslow | Cle | 3 | 45 Yd-Ru |
| K | S.Suisham | Was | 11 | 3 FG, 2 XP | K | J.Elam | Atl | 9 | 3 FG |
| Total Offense | 61 |
Total Offense | 33 |
||||||
| DL | J.Abraham | Atl | 2.6 | Tk, Sk, FF | DL | J.Johnson | Bal | 0.0 | -- |
| . | J.Tuck | NYG | 11.8 | 3 Tk, 2 Sk, Int, TD | . | T.Pryce | Bal | 0.0 | -- |
| LB | J.Beason | Car | 7.7 | 8 Tk, 3 Ast, FR | LB | O.Gaither | Phi | 2.7 | 4 Tk, Ast |
| . | G.Hayes | AZ | 2.1 | 3 Tk, Ast | . | A.Thomas | NE | 2.8 | 3 Tk, Sk |
| CB | D.Hall | Oak | 3.6 | 6 Tk | CB | R.Barber | TB | 1.8 | 3 Tk |
| . | T.Hill | Stl | 4.6 | 6 Tk, FF | . | M.Jackson | Ind | 1.8 | 3 Tk |
| S | A.Bethea | Ind | 3.3 | 5 Tk, Ast | S | B.Dawkins | Phi | 4.0 | 4 Tk, 2 Ast, FF |
| . | J.Page | KC | 4.3 | 4 Tk, 3 Ast, FF | . | L.Milloy | Atl | 4.5 | 7 Tk, Int |
| Total Defense | 40.0 |
Total Defense | 17.6 |
||||||
| . | . | ||||||||
Total |
101 |
Total |
51 |
||||||