| Roseville Spartans | Carolina Dirty South | ||||||||
0 - 1 |
0 - 1 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | D.McNabb | Phi | 13 | TD-P, 280 Yd-P, 15 Yd-Ru | QB | P.Rivers | SD | 22 | 3 TD-P, 350 Yd-P |
| RB | L.Johnson | KC | 1 | 15 Yd-Ru | RB | J.Jones | Sea | 14 | TD, 120 Yd-Ru |
| . | T.Jones | NYJ | 4 | 60 Yd-Ru | . | M.Turner | Atl | 2 | 30 Yd-Ru |
| WR | C.Chambers | SD | 17 | 2 TD, 75 Yd-Re | WR | S.Moss | NYG | 0 | -- |
| . | E.Royal | Den | 10 | TD, 30 Yd-Re, Cnv | . | M.Muhammed | Car | 3 | 45 Yd-Re |
| TE | C.Cooley | Was | 4 | 60 Yd-Re | TE | D.Rosario | Car | 0 | -- |
| K | N.Rackers | AZ | 7 | FG, 4 XP | K | N.Novak | KC | 0 | -- |
| Total Offense | 56 |
Total Offense | 41 |
||||||
| DL | R.Edwards | Min | 2.4 | 3 Tk, 2 Ast | DL | L.Castillo | SD | 0.9 | Tk, Ast |
| . | T.Harris | Chi | 0.6 | Tk | . | S.Rogers | Cle | 4.3 | 5 Tk, Ast, Sk |
| LB | J.Dizon | Det | 0.6 | Tk | LB | D.Edwards | KC | 3.6 | 5 Tk, 2 Ast |
| . | S.Phillips | SD | 0.9 | Tk, Ast | . | T.Suggs | Bal | 0.0 | -- |
| CB | C.Bailey | Den | 6.2 | 7 Tk, Int | CB | S.Rolle | Bal | 0.0 | -- |
| . | C.Finnegan | Ten | 4.1 | 3 Tk, Ast, Int | . | P.Surtain | KC | 0.0 | -- |
| S | C.Hope | Ten | 3.6 | 4 Tk, 4 Ast | S | J.Butler | NYG | 3.0 | 5 Tk |
| . | K.Rhodes | NYJ | 2.7 | 4 Tk, Ast | . | R.Williams | Dal | 1.8 | 2 Tk, 2 Ast |
| Total Defense | 21.1 |
Total Defense | 13.6 |
||||||
| . | . | ||||||||
Total |
77 |
Total |
55 |
||||||