| Cleveland Conservators | River City Vikings | ||||||||
6 - 6 |
5 - 7 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | B.Johnson | Dal | 0 | -- | QB | J.Cutler | Den | 18 | 2 TD-P, 350 Yd-P |
| RB | F.Gore | SF | 5 | 60 Yd-Ru, 15 Yd-Re | RB | L.McClain | Bal | 5 | 75 Yd-Ru |
| . | L.White | Ten | 19 | 2 TD, 105 Yd-Ru | WR | B.Berrian | Min | 14 | TD, 120 Yd-Re |
| WR | M.Clayton | Bal | 20 | TD-P, TD, 150 Yd-Re | . | S.Breaston | AZ | 9 | TD, 45 Yd-Re |
| . | Hoshmnzdh | Cin | 4 | 60 Yd-Re | . | M.Harrison | Ind | 1 | 15 Yd-Re |
| TE | J.Witten | Dal | 13 | TD, 105 Yd-Re | TE | H.Miller | Pit | 4 | 60 Yd-Re |
| K | R.Lindell | Buf | 3 | FG | K | M.Prater | Den | 10 | 2 FG, 4 XP |
| Total Offense | 64 |
Total Offense | 61 |
||||||
| DL | R.Seymour | NE | 1.4 | Tk, Ast, .5 Sk | DL | C.Pace | NYJ | 2.7 | 4 Tk, Ast |
| . | J.Taylor | Was | 2.1 | 3 Tk, Ast | . | M.Williams | Hou | 7.3 | 5 Tk, Ast, 3 Sk, FF |
| LB | A.Davis | Cle | 1.8 | 3 Tk | LB | D.Jackson | Cle | 3.9 | 6 Tk, Ast |
| . | C.June | TB | 2.9 | Tk, Ast, Int | . | J.Peterson | Sea | 2.4 | 3 Tk, 2 Ast |
| CB | C.Griffin | Min | 3.3 | 5 Tk, Ast | CB | B.Carr | KC | 1.2 | 2 Tk |
| . | A.Ross | NYG | 3.2 | Tk, 2 Ast, Int | . | Q.Jammer | SD | 8.8 | 8 Tk, FR, 2 FF |
| S | N.Collins | GB | 2.4 | 4 Tk | S | E.Coleman | Atl | 1.2 | Tk, 2 Ast |
| . | D.Sharper | Min | 3.5 | 2 Tk, Ast, Int | . | K.Payne | Chi | 4.4 | 3 Tk, 2 Ast, Int |
| Total Defense | 20.6 |
Total Defense | 31.9 |
||||||
| . | . | ||||||||
Total |
85 |
Total |
93 |
||||||