| BC Storm | Baltimore Biscuits | ||||||||
6 - 6 |
2 - 10 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | B.Favre | NYJ | 7 | 245 Yd-P | QB | J.O'Sullivan | SF | 0 | -- |
| RB | R.Bush | NO | 2 | 30 Yd-Re | RB | K.Faulk | NE | 7 | 60 Yd-Ru, 45 Yd-Re |
| . | D.Rhodes | Ind | 2 | 30 Yd-Ru | WR | K.Curtis | Phi | 3 | 45 Yd-Re |
| WR | L.Coles | NYJ | 0 | -- | . | B.Edwards | Cle | 2 | 30 Yd-Re |
| . | Ca.Johnson | Det | 4 | 60 Yd-Re | . | W.Welker | NE | 2 | 30 Yd-Re |
| TE | R.Royal | Buf | 0 | -- | TE | K.Winslow | Cle | 1 | 15 Yd-Re |
| K | A.Vinatieri | Ind | 4 | FG, XP | K | J.Elam | Atl | 8 | 2 FG, 2 XP |
| Total Offense | 19 |
Total Offense | 23 |
||||||
| DL | A.Carter | Was | 2.2 | 2 Tk, Sk | DL | J.Johnson | Bal | 2.0 | 2 Tk, Ast, .5 Sk |
| . | H.Ngata | Bal | 1.2 | 2 Tk | . | T.Pryce | Bal | 1.5 | 2 Tk, Ast |
| LB | T.Howard | Oak | 2.4 | 3 Tk, 2 Ast | LB | O.Gaither | Phi | 0.0 | -- |
| . | D.Williams | Den | 0.0 | -- | . | D.Harris | NYJ | 0.0 | -- |
| CB | K.Dockery | NYG | 1.8 | 3 Tk | CB | R.Barber | TB | 4.2 | 7 Tk |
| . | I.Taylor | Pit | 0.0 | -- | . | B.Flowers | KC | 3.2 | 2 Tk, FR |
| S | C.Horton | Was | 5.7 | 8 Tk, 3 Ast | S | B.Dawkins | Phi | 6.0 | 5 Tk, Int, FF |
| . | T.Polamalu | Pit | 4.4 | 3 Tk, 2 Ast, Int | . | L.Milloy | Atl | 2.4 | 3 Tk, 2 Ast |
| Total Defense | 17.7 |
Total Defense | 19.3 |
||||||
| . | . | ||||||||
Total |
37 |
Total |
42 |
||||||