| Northmont Thunderbolts | Reading Rampage | ||||||||
7 - 5 |
9 - 3 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | K.Warner | AZ | 18 | 3 TD-P, 210 Yd-P | QB | T.Romo | Dal | 21 | 3 TD-P, 315 Yd-P |
| RB | J.Addai | Ind | 3 | 45 Yd-Ru | RB | B.Jacobs | NYG | 10 | TD, 60 Yd-Ru |
| . | T.Hightower | AZ | 2 | 30 Yd-Re | WR | D.Bowe | KC | 1 | 15 Yd-Re |
| WR | L.Evans | Buf | 5 | 75 Yd-Re | . | G.Jennings | GB | 14 | TD, 90 Yd-Re, Cnv |
| . | R.Williams | Dal | 3 | 45 Yd-Re | TE | T.Gonzalez | KC | 7 | 105 Yd-Re |
| TE | J.Stevans | TB | 1 | 15 Yd-Re | . | V.Shiancoe | Min | 1 | 15 Yd-Re |
| K | R.Bironas | Ten | 17 | 4 FG, 5 XP | K | N.Kaeding | SD | 4 | FG, XP |
| Total Offense | 49 |
Total Offense | 58 |
||||||
| DL | D.Burgess | Oak | 1.2 | Tk, 2 Ast | DL | B.Bunkley | Phi | 0.0 | -- |
| . | J.Thompson | GB | 1.2 | 2 Tk | . | A.Odom | Cin | 0.0 | -- |
| LB | L.Briggs | Chi | 3.9 | 5 Tk, 3 Ast | LB | D.Johnson | KC | 5.8 | 7 Tk, 2 Ast, FF |
| . | J.Harrison | Pit | 9.1 | 7 Tk, 3 Ast, 2 Sk, 2 FF | . | A.Pierce | NYG | 3.0 | 4 Tk, 2 Ast |
| CB | A.Winfield | Min | 1.2 | 2 Tk | CB | N.Asomugha | Oak | 3.3 | 5 Tk, Ast |
| . | C.Woodson | GB | 6.0 | 4 Tk, 2 Ast, FR, FF | . | D.Revis | NYJ | 2.7 | 3 Tk, 3 Ast |
| S | R.Harper | NO | 2.7 | 4 Tk, Ast | S | K.Hamlin | Dal | 0.9 | Tk, Ast |
| . | M.White | Cin | 3.6 | 5 Tk, 2 Ast | . | J.Sanders | NE | 3.3 | 4 Tk, 3 Ast |
| Total Defense | 28.9 |
Total Defense | 19.0 |
||||||
| . | . | ||||||||
Total |
78 |
Total |
77 |
||||||