| San Antonio Smashers | Los Angeles JAM | ||||||||
4 - 8 |
10 - 2 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | C.Pennington | Mia | 5 | 140 Yd-P, 15 Yd-Ru | QB | E.Manning | NYG | 12 | TD-P, 280 Yd-P |
| RB | R.Grant | GB | 2 | 30 Yd-Ru | RB | M.Lynch | Buf | 8 | 120 Yd-Ru |
| . | D.McFadden | Oak | 3 | 45 Yd-Re | . | A.Peterson | Min | 14 | TD, 120 Yd-Ru |
| WR | D.Mason | Bal | 12 | TD, 90 Yd-Re | WR | B.Marshall | Den | 3 | 45 Yd-Re |
| . | N.Washington | Pit | 2 | 30 Yd-Re | . | A.Johnson | Hou | 11 | TD, 75 Yd-Re |
| TE | J.Carlson | Sea | 7 | 105 Yd-Re | TE | B.Watson | NE | 0 | -- |
| K | M.Stover | Bal | 10 | 2 FG, 4 XP | K | D.Akers | Phi | 12 | 2 FG, 6 XP |
| Total Offense | 41 |
Total Offense | 60 |
||||||
| DL | C.Ryan | Stl | 1.5 | 2 Tk, Ast | DL | J.Peppers | Car | 4.1 | 3 Tk, Ast, 2 Sk |
| . | J.Smith | SF | 3.9 | 3 Tk, 2 Ast, 1.5 Sk | . | P.Spicer | Jax | 0.6 | Tk |
| LB | N.Harris | KC | 0.0 | -- | LB | J.Mayo | NE | 4.2 | 7 Tk |
| . | Z.Thomas | Dal | 3.0 | 4 Tk, 2 Ast | . | L.Tatupu | Sea | 2.4 | 2 Tk, 4 Ast |
| CB | A.Cason | SD | 2.7 | 4 Tk, Ast | CB | A.Cromartie | SD | 0.0 | -- |
| . | T.McGee | Buf | 2.4 | 4 Tk | . | M.Trufant | Sea | 4.7 | 4 Tk, Ast, Int |
| S | T.Jackson | TB | 3.0 | 5 Tk | S | T.Davis | Car | 3.9 | 5 Tk, 3 Ast |
| . | E.Reed | Bal | 0.6 | Tk | . | Q.Mikell | Phi | 5.9 | 6 Tk, Ast, Int |
| Total Defense | 17.1 |
Total Defense | 25.8 |
||||||
| . | . | ||||||||
Total |
58 |
Total |
86 |
||||||