| Salisbury Dragons | Nanaimo Islanders | ||||||||
5 - 6 - 1 |
1 - 11 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | D.Anderson | Cle | 3 | 105 Yd-P | QB | J.Campbell | Was | 8 | 210 Yd-P, 30 Yd-Ru |
| RB | M.Forte | Chi | 13 | TD, 90 Yd-Ru, 15 Yd-Re | RB | J.Arrington | AZ | 0 | -- |
| . | J.Lewis | Cle | 5 | 75 Yd-Ru | . | M.Morris | Sea | 1 | 15 Yd-Re |
| WR | A.Bryant | TB | 10 | TD, 60 Yd-Re | WR | I.Bruce | SF | 10 | TD, 60 Yd-Re |
| . | A.Gonzalez | Ind | 0 | -- | . | A.Toomer | NYG | 11 | TD, 75 Yd-Re |
| TE | LJ Smith | Phi | 2 | 30 Yd-Re | TE | M.Bennett | Dal | 8 | TD, 30 Yd-Re |
| K | J.Brown | Stl | 12 | 4 FG | K | J.Carney | NYG | 11 | 3 FG, 2 XP |
| Total Offense | 45 |
Total Offense | 49 |
||||||
| DL | D.Freeney | Ind | 3.2 | 2 Tk, Sk, FF | DL | G.Adams | TB | 0.8 | Ast, .5 Sk |
| . | C.Kelsay | Buf | 4.6 | 5 Tk, 2 Ast, Sk | . | A.Brown | Chi | 4.0 | 5 Tk, Sk |
| LB | D.Brooks | TB | 3.0 | 5 Tk | LB | F.Keiaho | Ind | 3.8 | 5 Tk, 2 Ast |
| . | J.Vilma | NO | 8.9 | 6 Tk, Ast, Sk, FR, 2 FF | . | K.Morrison | Oak | 4.2 | 5 Tk, 4 Ast |
| CB | W.Allen | Mia | 3.0 | 5 Tk | CB | L.Hall | Cin | 3.3 | 4 Tk, 3 Ast |
| . | A.Talib | TB | 1.2 | Tk, 2 Ast | . | T.Newman | Dal | 3.2 | 2 Tk, Int |
| S | O.Atogwe | Stl | 6.4 | 9 Tk, FF | S | M.Bullitt | Ind | 1.8 | 3 Tk |
| . | C.Chavous | Stl | 1.8 | 3 Tk | . | D.Bullocks | Det | 1.8 | 2 Tk, 2 Ast |
| Total Defense | 32.1 |
Total Defense | 22.9 |
||||||
| . | . | ||||||||
Total |
77 |
Total |
72 |
||||||