| Carolina Dirty South | St John's Seawolves | ||||||||
3 - 9 |
6 - 6 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | P.Rivers | SD | 5 | 140 Yd-P, 15 Yd-Ru | QB | J.Garcia | TB | 9 | TD-P, 105 Yd-P, 30 Yd-Ru |
| RB | J.Jones | Sea | 2 | 30 Yd-Ru | RB | J.Harrison | Cle | 0 | -- |
| . | M.Turner | Atl | 8 | 120 Yd-Ru | . | S.Slaton | Hou | 23 | 2 TD, 120 Yd-Ru, 45 Yd-Re |
| WR | M.Muhammed | Car | 3 | 45 Yd-Re | WR | H.Baskett | Phi | 2 | 30 Yd-Re |
| . | J.Nelson | GB | 1 | 15 Yd-Re | . | P.Crayton | Dal | 0 | -- |
| TE | D.Keller | NYJ | 5 | 75 Yd-Re | TE | V.Davis | SF | 0 | -- |
| K | D.Carpenter | Mia | 10 | 3 FG, XP | K | S.Gostkowski | NE | 4 | FG, XP |
| Total Offense | 34 |
Total Offense | 38 |
||||||
| DL | L.Castillo | SD | 1.8 | 3 Tk | DL | J.Allen | Min | 6.6 | 4 Tk, 4 Ast, 3 Sk |
| . | S.Rogers | Cle | 1.8 | 3 Tk | . | D.Dockett | AZ | 1.5 | 2 Tk, Ast |
| LB | T.Suggs | Bal | 1.4 | Tk, Ast, .5 Sk | LB | S.Bradley | Phi | 1.2 | 2 Tk |
| . | Witherspoon | Stl | 0.0 | -- | . | C.Crowder | Mia | 4.2 | 7 Tk |
| CB | S.Rolle | Bal | 0.6 | Tk | CB | A.Samuel | Phi | 0.0 | -- |
| . | P.Surtain | KC | 0.0 | -- | . | B.Williams | Jax | 2.7 | 4 Tk, Ast |
| S | J.Butler | NYG | 3.5 | 2 Tk, Ast, FR | S | J.Leonhard | Bal | 8.6 | Tk, Int, TD |
| . | P.Prioleau | Jax | 0.0 | -- | . | M.Manuel | Den | 4.2 | 5 Tk, 4 Ast |
| Total Defense | 9.1 |
Total Defense | 29.0 |
||||||
| . | . | ||||||||
Total |
43 |
Total |
67 |
||||||