| Baltimore Biscuits | San Antonio Smashers | ||||||||
2 - 9 |
3 - 8 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | A.Walter | Oak | 0 | -- | QB | C.Pennington | Mia | 27 | 3 TD-P, TD, 315 Yd-P |
| RB | K.Faulk | NE | 12 | TD, 45 Yd-Ru, 45 Yd-Ru | RB | J.Fargas | Oak | 7 | 105 Yd-Ru |
| WR | K.Curtis | Phi | 0 | -- | . | R.Grant | GB | 5 | 60 Yd-Ru, 15 Yd-Re |
| . | B.Edwards | Cle | 5 | 75 Yd-Re | WR | B.Lloyd | Chi | 0 | -- |
| . | W.Welker | NE | 8 | 120 Yd-Re | . | D.Mason | Bal | 2 | 30 Yd-Re |
| TE | K.Winslow | Cle | 0 | -- | TE | J.Carlson | Sea | 6 | TD |
| K | J.Elam | Atl | 9 | FG, 6 XP | K | M.Stover | Bal | 10 | 2 FG, 4 XP |
| Total Offense | 34 |
Total Offense | 57 |
||||||
| DL | J.Johnson | Bal | 7.5 | 4 Tk, 2 Ast, 1.5 Sk, FR, FF | DL | T.Brayton | Car | 0.6 | Tk |
| . | T.Pryce | Bal | 2.0 | 2 Tk, Ast, .5 Sk | . | J.Smith | SF | 1.8 | 2 Tk, 2 Ast |
| LB | O.Gaither | Phi | 0.0 | -- | LB | N.Harris | KC | 8.9 | Tk, Ast, FR, TD |
| . | D.Harris | NYJ | 0.0 | -- | . | Z.Thomas | Dal | 3.8 | 2 Tk, 2 Ast, FR |
| CB | J.Craft | Stl | 1.2 | 2 Tk | CB | A.Cason | SD | 2.4 | 3 Tk, 2 Ast |
| . | B.Flowers | KC | 1.2 | 2 Tk | . | T.McGee | Buf | 2.4 | 4 Tk |
| S | B.Dawkins | Phi | 0.9 | Tk, Ast | S | T.Jackson | TB | 3.9 | 6 Tk, Ast |
| . | L.Milloy | Atl | 2.4 | 4 Tk | . | E.Reed | Bal | 11.2 | 2 Tk, 2 Int, TD |
| Total Defense | 15.2 |
Total Defense | 35.0 |
||||||
| . | . | ||||||||
Total |
49 |
Total |
92 |
||||||