| Reading Rampage | Newfoundland Rock | ||||||||
8 - 3 |
7 - 4 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | T.Romo | Dal | 21 | 3 TD-P, 315 Yd-P | QB | A.Rodgers | GB | 25 | 2TD-P,TD,245Yd-P,30Yd-Ru,Cnv |
| RB | B.Jacobs | NYG | 0 | -- | RB | C.Johnson | Ten | 4 | 45 Yd-Ru, 15 Yd-Re |
| WR | D.Bowe | KC | 9 | TD, 45 Yd-Re | . | D.Ward | NYG | 12 | TD, 60 Yd-Ru, 30 Yd-Re |
| . | D.Branch | Sea | 0 | -- | WR | J.Cotchery | NYJ | 3 | 45 Yd-Re |
| . | G.Jennings | GB | 12 | TD, 90 Yd-Re | . | S.Moss | Was | 4 | 60 Yd-Re |
| TE | T.Gonzalez | KC | 13 | TD, 105 Yd-Re | TE | O.Daniels | Hou | 1 | 15 Yd-Re |
| K | N.Kaeding | SD | 8 | 2 FG, 2 XP | K | S.Suisham | Was | 8 | 2 FG, 2 XP |
| Total Offense | 63 |
Total Offense | 55 |
||||||
| DL | B.Bunkley | Phi | 1.8 | 3 Tk | DL | J.Abraham | Atl | 2.2 | 2 Tk, Sk |
| . | L.Little | Stl | 0.0 | -- | . | J.Tuck | NYG | 3.2 | 2 Tk, Sk, FF |
| LB | D.Johnson | KC | 1.5 | 2 Tk, Ast | LB | J.Beason | Car | 4.5 | 7 Tk, Ast |
| . | A.Pierce | NYG | 3.6 | 6 Tk | . | C.Lofton | Atl | 2.7 | 3 Tk, 3 Ast |
| CB | N.Asomugha | Oak | 0.0 | -- | CB | E.Green | AZ | 3.3 | 5 Tk, Ast |
| . | D.Revis | NYJ | 1.2 | 2 Tk | . | D.Hall | Was | 0.0 | -- |
| S | K.Hamlin | Dal | 6.8 | 8 Tk, Sk, FF | S | A.Bethea | Ind | 1.8 | 3 Tk |
| . | J.Sanders | NE | 2.7 | 4 Tk, Ast | . | J.Page | KC | 1.8 | 2 Tk, 2 Ast |
| Total Defense | 17.6 |
Total Defense | 19.5 |
||||||
| . | . | ||||||||
Total |
81 |
Total |
75 |
||||||