| River City Vikings | Salisbury Dragons | ||||||||
5 - 6 |
4 - 6 - 1 |
||||||||
| Pos | Player | Tm | Pts | Recap | Pos | Player | Tm | Pts | Recap |
| QB | J.Cutler | Den | 6 | 175 Yd-P, 15 Yd-Ru | QB | D.Culpepper | Det | 7 | TD-P, 105 Yd-P |
| RB | B.Jackson | GB | 0 | -- | RB | M.Forte | Chi | 20 | 2 TD, 120 Yd-Ru |
| WR | B.Berrian | Min | 1 | 15 Yd-Ru | . | J.Lewis | Cle | 3 | 45 Yd-Ru |
| . | S.Breaston | AZ | 5 | 75 Yd-Re | WR | A.Bryant | TB | 3 | 45 Yd-Re |
| . | M.Harrison | Ind | 2 | 30 Yd-Re | . | A.Gonzalez | Ind | 12 | TD, 90 Yd-Re |
| TE | H.Miller | Pit | 8 | TD, 30 Yd-Re | TE | LJ Smith | Phi | 0 | -- |
| K | M.Prater | Den | 4 | FG, XP | K | J.Brown | Stl | 3 | FG |
| Total Offense | 26 |
Total Offense | 48 |
||||||
| DL | C.Pace | NYJ | 3.8 | 3 Tk, Sk, FF | DL | D.Freeney | Ind | 0.3 | Ast |
| . | M.Williams | Hou | 0.6 | Tk | . | A.Smith | Pit | 1.5 | 2 Tk, Ast |
| LB | D.Jackson | Cle | 3.9 | 4 Tk, 5 Ast | LB | D.Brooks | TB | 3.0 | 5 Tk |
| . | J.Peterson | Sea | 6.4 | 8 Tk, 2 Ast, Sk | . | J.Vilma | NO | 4.8 | 8 Tk |
| CB | B.Carr | KC | 3.0 | 5 Tk | CB | W.Allen | Mia | 1.8 | 3 Tk |
| . | Q.Jammer | SD | 8.0 | 9 Tk, 2 Ast, Int | . | A.Talib | TB | 0.6 | Tk |
| S | E.Coleman | Atl | 5.1 | 8 Tk, Ast | S | O.Atogwe | Stl | 5.7 | 4 Tk, Ast, FR, FF |
| . | K.Payne | Chi | 3.3 | 5 Tk, Ast | . | C.Chavous | Stl | 2.1 | 3 Tk, Ast |
| Total Defense | 34.1 |
Total Defense | 19.8 |
||||||
| . | . | ||||||||
Total |
60 |
Total |
68 |
||||||